

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | .062 | .118 | 2.5 | ||
| 1B | Josh Naylor (1B) | SEA | 1B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | 6.0 | ||
| 2B | Ketel Marte (2B) | ARI | 2B | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | .167 | .214 | 14.5 | ||
| SS | JJ Wetherholt (2B, SS) | STL | SS | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | 3.0 | ||
| 3B | Jose Ramirez (3B) | CLE | 3B | 13 | 5 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .538 | .538 | 24.5 | ||
| OF | Jarren Duran (OF) | BOS | CF | 13 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .154 | .154 | 3.0 | ||
| OF | Aaron Judge (OF) | NYY | RF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| OF | Christian Yelich (OF) | MIL | DH | 17 | 7 | 8 | 6 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | .471 | .550 | 23.5 | ||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | .222 | .462 | 9.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 4 | 0 | 1 | 6 | 6.75 | 1.31 | 3.0 | |||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 2 | 0 | 0 | 7 | 3.00 | 0.33 | 20.5 | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Carlos Rodon (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 3 | 7 | 1.50 | 0.83 | 18.5 | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 1 | 9.00 | 1.00 | 8.5 | |||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 3 | 0 | 1 | 6 | 5.06 | 0.94 | 18.0 | |||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Drake Baldwin (C) | ATL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 0 | 4 | 5 | 4.50 | 1.50 | 11.5 | ||||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.