

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | MIN | MIN | MIN | ||||
| C | Bo Naylor (C) | CLE | C | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SEA | |||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| 2B | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | @CIN | @CIN | @CIN | ||||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 4 | 1 | 2 | 1 | 2 | 1 | 0 | .500 | .500 | @LAD | @LAD | @LAD | ||||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| MI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | ||||
| CI | Jonathan Aranda (1B, CI) | TB | 1B | 4 | 1 | 2 | 1 | 2 | 1 | 0 | .500 | .500 | @STL | @STL | @STL | ||||
| OF | Chase DeLauter (OF) | CLE | CF | 5 | 3 | 3 | 2 | 2 | 1 | 0 | .600 | .600 | @SEA | @SEA | @SEA | @SEA | |||
| OF | Brenton Doyle (OF) | COL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | ||||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| OF | Juan Soto (OF) | NYM | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .600 | PIT | PIT | PIT | ||||
| OF | James Wood (OF) | WSH | CF | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||||
| U | Brandon Lowe (2B, MI) | PIT | 2B | 4 | 2 | 2 | 2 | 3 | 0 | 0 | .500 | .500 | @NYM | @NYM | @NYM | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ||||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 4.2 | 8 | 0 | 7 | 9.64 | 1.71 | @PHI | @PHI | @PHI | ||||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | ||||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
| P | Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ||||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | ||||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Kevin McGonigle (SS, MI) | DET | SS | 5 | 2 | 4 | 0 | 2 | 0 | 0 | .800 | .800 | @SD | @SD | @SD | |||||
| Luis Robert (OF) | NYM | CF | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .600 | PIT | PIT | PIT | |||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ||||
| Logan Webb (P) | SF | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 7 | 10.80 | 2.00 | NYY | NYY | NYY | |||||
Rotate for more data.