

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| C | Austin Wells (C) | NYY | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | @SF | @SF | @SF | ||||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| 2B | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | @SF | @SF | @SF | ||||
| SS | Corey Seager (SS, MI) | TEX | SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @PHI | @PHI | @PHI | ||||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @BAL | @BAL | @BAL | ||||
| MI | Jorge Polanco (2B, MI) | NYM | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .600 | PIT | PIT | PIT | ||||
| CI | Max Muncy (3B, CI) | LAD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| OF | Cody Bellinger (OF) | NYY | CF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | @SF | @SF | @SF | ||||
| OF | Justin Crawford (OF) | PHI | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | TEX | TEX | TEX | ||||
| OF | Daylen Lile (OF) | WSH | CF | 5 | 1 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | @CHC | @CHC | @CHC | ||||
| OF | George Springer (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | DET | DET | DET | ||||
| U | Sal Stewart (1B, CI) | CIN | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | BOS | BOS | BOS | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | ||||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 0.00 | 0.83 | @CIN | @CIN | @CIN | ||||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 1 | 4 | 0.00 | 0.47 | @SF | @SF | @SF | ||||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | MIN | MIN | MIN | ||||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | ||||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 2 | 3 | 11 | 1.80 | 1.00 | CWS | CWS | CWS | ||||
| P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 3.0 | 7 | 3 | 4 | 18.00 | 3.33 | DET | DET | DET | ||||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Xander Bogaerts (SS, MI) | SD | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | DET | DET | DET | |||||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | |||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | |||||
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | |||||
Rotate for more data.