

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 12 | 2 | 5 | 0 | 2 | 2 | 0 | .417 | .462 | NYM | NYM | NYM | ARI | ARI | ARI | |||
| C | Liam Hicks (C, 1B, CI) | TB | C | 9 | 2 | 3 | 1 | 3 | 1 | 0 | .333 | .455 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| 1B | Jac Caglianone (1B, CI, OF) | KC | RF | 12 | 3 | 5 | 1 | 4 | 2 | 1 | .417 | .462 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | |||
| 2B | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 7 | 3 | 1 | 1 | 1 | 0 | 2 | .143 | .400 | MIL | MIL | MIL | @CLE | @CLE | @CLE | |||
| SS | Corey Seager (SS, MI) | TEX | SS | 15 | 2 | 4 | 1 | 1 | 1 | 0 | .267 | .312 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 3B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 12 | 4 | 5 | 1 | 2 | 3 | 0 | .417 | .500 | @CWS | @CWS | @CWS | MIA | MIA | MIA | |||
| MI | George Lombard Jr. (SS, MI) | NYY | SS | 12 | 2 | 3 | 0 | 0 | 3 | 0 | .250 | .250 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| CI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 11 | 3 | 3 | 0 | 3 | 3 | 1 | .273 | .385 | CLE | CLE | CLE | CWS | CWS | CWS | |||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| OF | Chase DeLauter (OF) | CLE | CF | 14 | 2 | 7 | 1 | 1 | 1 | 1 | .500 | .500 | @DET | @DET | @DET | SD | SD | SD | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 9 | 0 | 2 | 0 | 1 | 2 | 0 | .222 | .222 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | PIT | PIT | PIT | @CIN | @CIN | @CIN | |||
| OF | Mickey Moniak (OF) | COL | CF | 9 | 1 | 1 | 0 | 1 | 4 | 0 | .111 | .250 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| U | Kaelen Culpepper (SS, MI) | MIN | SS | 12 | 0 | 2 | 0 | 1 | 7 | 0 | .167 | .154 | BAL | BAL | BAL | PHI | PHI | PHI | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | ||
| P | Max Fried (P) | NYY | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 4 | 1.80 | 1.40 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 5.2 | 3 | 2 | 6 | 3.18 | 0.88 | @DET | @DET | @DET | SD | SD | SD | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 4.50 | 1.50 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nick Kurtz (1B, CI) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | TEX | TEX | TEX | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||||
| Nathan Eovaldi (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 1 | 2 | 3 | 1.50 | 0.50 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||||
| Robbie Ray (P) | SD | SP | 0 | 0 | 0 | 4.0 | 2 | 3 | 4 | 4.50 | 1.25 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||||
Rotate for more data.