

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 21 | 4 | 6 | 2 | 2 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | .286 | .348 | 19.5 | |
| 1B | Ben Rice (C, 1B) | NYY | 1B | 21 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 1 | .286 | .360 | 16.5 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 18 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .167 | .167 | 3.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 26 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | .231 | .286 | 17.5 | |
| 3B | Max Muncy (3B) | LAD | 3B | 18 | 8 | 8 | 3 | 2 | 0 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | .444 | .583 | 36.0 | |
| OF | Riley Greene (OF) | DET | CF | 26 | 6 | 12 | 8 | 2 | 0 | 2 | 5 | 5 | 7 | 0 | 0 | 0 | .462 | .548 | 32.5 | |
| OF | Michael Harris II (OF) | ATL | LF | 24 | 2 | 10 | 5 | 3 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | .417 | .423 | 32.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | 2.5 |
| U | Christian Walker (1B) | HOU | 1B | 24 | 5 | 10 | 5 | 2 | 0 | 3 | 7 | 1 | 6 | 0 | 0 | 0 | .417 | .440 | 31.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 0 | 0 | 5 | 3.86 | 1.07 | 9.5 | ||
| P | Kevin Gausman (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 6 | 2 | 0 | 0 | 3 | 2.70 | 0.90 | 23.5 | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 1 | 0 | 2 | 0 | 0 | 1.1 | 0 | 1 | 0 | 2 | 3 | 6.75 | 1.50 | -2.5 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 5 | 2 | 1 | 1 | 2 | 9.00 | 3.00 | 0.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 7 | 2 | 0 | 3 | 8 | 3.18 | 1.76 | 4.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.2 | 4 | 3 | 0 | 2 | 2 | 16.20 | 3.60 | -8.0 | ||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 7 | 3 | 1 | 2 | 5 | 3.86 | 1.29 | 8.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Juan Soto (OF) | NYM | RF | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | .200 | .429 | 7.0 | ||
| Seiya Suzuki (OF) | CHC | LF | 25 | 5 | 10 | 6 | 0 | 0 | 4 | 6 | 3 | 7 | 0 | 0 | 1 | .400 | .483 | 33.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.