

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 18 | 4 | 6 | 1 | 4 | 3 | 0 | .333 | .429 | TB | TB | TB | @KCx2 | @KC | |||
| C | Ivan Herrera (C) | STL | DH | 15 | 2 | 5 | 0 | 2 | 3 | 0 | .333 | .545 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 17 | 2 | 2 | 0 | 0 | 3 | 0 | .118 | .250 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 19 | 6 | 10 | 1 | 2 | 2 | 0 | .526 | .571 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 19 | 1 | 2 | 0 | 1 | 0 | 0 | .105 | .217 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 19 | 4 | 4 | 1 | 3 | 5 | 0 | .211 | .375 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| MI | Elly De La Cruz (SS, MI) | CIN | SS | 23 | 5 | 6 | 2 | 3 | 7 | 0 | .261 | .292 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 17 | 1 | 2 | 0 | 1 | 6 | 0 | .118 | .118 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | TJ Friedl (OF) | CIN | LF | 15 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | .318 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| OF | Ramon Laureano (OF) | SD | CF | 19 | 2 | 3 | 1 | 3 | 4 | 0 | .158 | .238 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 23 | 4 | 10 | 0 | 2 | 7 | 0 | .435 | .500 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Heliot Ramos (OF) | SF | CF | 26 | 3 | 4 | 0 | 2 | 9 | 0 | .154 | .185 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| OF | Juan Soto (OF) | NYM | RF | D | 17 | 2 | 6 | 1 | 2 | 3 | 0 | .353 | .421 | @STL | @STL | @STL | @SF | @SF | @SF | @SF |
| U | Rafael Devers (1B, CI) | SF | DH | 24 | 2 | 4 | 1 | 1 | 8 | 0 | .167 | .259 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 1.80 | 1.00 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MILx2 | MIL | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 4.0 | 3 | 4 | 6 | 11.25 | 1.75 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 9 | 4.50 | 1.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 3 | 3 | 3 | 3.86 | 1.29 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 5.0 | 2 | 1 | 8 | 1.80 | 0.60 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 4 | 4 | 7 | 1.69 | 1.50 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 5 | 0.00 | 0.83 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 2 | 3 | 10 | 0.00 | 0.71 | @LAD | @LAD | @LAD | CHC | CHCx2 | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 15 | 2 | 1 | 0 | 0 | 7 | 2 | .067 | .222 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Matt Chapman (3B, CI) | SF | 3B | 26 | 4 | 6 | 1 | 2 | 5 | 0 | .231 | .259 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Nico Hoerner (2B, MI) | CHC | 2B | 15 | 3 | 5 | 0 | 2 | 3 | 2 | .333 | .476 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| Jung Hoo Lee (OF) | SF | CF | 20 | 2 | 4 | 0 | 4 | 4 | 0 | .200 | .320 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Zack Littell (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 1 | 5.40 | 1.60 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
Rotate for more data.