

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 11 | 3 | 4 | 1 | 5 | 0 | 0 | .364 | .462 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| C | J.T. Realmuto (C) | PHI | C | 6 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 11 | 1 | 3 | 0 | 2 | 3 | 0 | .273 | .333 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 10 | 2 | 1 | 0 | 1 | 2 | 0 | .100 | .308 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| SS | Bo Bichette (SS, MI) | NYM | SS | 13 | 0 | 2 | 0 | 2 | 0 | 0 | .154 | .214 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| 3B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 12 | 0 | 4 | 0 | 1 | 0 | 0 | .333 | .333 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| MI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .111 | .200 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| CI | Alex Bregman (3B, CI) | CHC | 3B | 11 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .357 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 8 | 1 | 2 | 0 | 1 | 3 | 1 | .250 | .462 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| OF | Randy Arozarena (OF) | SEA | RF | 11 | 2 | 2 | 0 | 0 | 2 | 0 | .182 | .250 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Oneil Cruz (OF) | PIT | CF | 13 | 5 | 5 | 3 | 6 | 4 | 0 | .385 | .385 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Chandler Simpson (OF) | TB | CF | 10 | 0 | 5 | 0 | 0 | 1 | 2 | .500 | .545 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| OF | Giancarlo Stanton (OF) | NYY | DH | 8 | 0 | 4 | 0 | 2 | 1 | 0 | .500 | .500 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| U | Ian Happ (OF) | CHC | CF | 11 | 3 | 2 | 1 | 1 | 3 | 0 | .182 | .357 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 8 | 3 | 2 | 9.64 | 2.36 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 6 | 0 | 7 | 7.20 | 1.20 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 4.2 | 6 | 0 | 7 | 5.79 | 1.29 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @KC | @KC | @KC | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 6 | 1 | 3 | 3.00 | 1.17 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
Rotate for more data.