

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | -1.0 | |
| 1B | Vinnie Pasquantino (1B) | KC | 1B | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .167 | .444 | 6.5 | |
| 2B | Matt McLain (2B) | CIN | 2B | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | .000 | .154 | -1.0 | |
| SS | Zach Neto (SS) | LAA | SS | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | .273 | .385 | 3.0 | |
| 3B | Kazuma Okamoto (3B) | TOR | 3B | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | .250 | .308 | 6.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 11 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .364 | .364 | 9.5 | |
| OF | Roman Anthony (OF) | BOS | CF | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .111 | .111 | 3.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| U | Shohei Ohtani (P) | LAD | DH | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .200 | .385 | 3.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cody Ponce (P) | TOR | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | 1 | 1 | 0 | 1 | 3 | 3.86 | 0.86 | 5.5 | |
| P | Chris Sale (P) | ATL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 3 | 1.50 | 0.17 | 27.5 | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 4 | 7 | 1.69 | 1.50 | 10.5 | ||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 0 | 6 | 3.60 | 0.80 | 19.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Bo Bichette (SS) | NYM | SS | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | 5.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 0 | 0 | 7 | 5.79 | 1.29 | 8.5 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.