

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | .111 | .105 | -0.5 | |
| 1B | Michael Busch (1B) | CHC | 1B | 24 | 2 | 7 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | .292 | .346 | 16.0 | |
| 2B | Brooks Lee (2B, SS, 3B) | MIN | SS | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .071 | .133 | 2.0 | |
| SS | Zach Neto (SS) | LAA | SS | 22 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | .136 | .136 | 5.5 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 20 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | .150 | .261 | 11.0 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 22 | 4 | 7 | 4 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | .318 | .318 | 22.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 24 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | .167 | .231 | 14.0 | |
| OF | Andy Pages (OF) | LAD | LF | 19 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | .263 | .333 | 13.5 | |
| U | Pete Crow-Armstrong (OF) | CHC | LF | 24 | 9 | 9 | 6 | 1 | 0 | 2 | 6 | 5 | 9 | 4 | 0 | 0 | .375 | .483 | 39.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Joey Cantillo (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 2 | 0 | 2 | 5 | 3.60 | 1.80 | 1.5 | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 1 | 10 | 0.00 | 0.43 | 26.0 | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 1 | 0 | 0 | 6 | 1.80 | 1.60 | 16.0 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Joe Ryan (P) | MIN | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 0 | 2 | 3 | 6.75 | 1.69 | -0.5 | |
| P | Ian Seymour (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 0 | 0 | 9 | 3.00 | 1.17 | 23.5 | ||
| P | Brandon Sproat (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 5 | 4 | 0 | 2 | 4 | 12.00 | 2.33 | -5.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Carson Benge (OF) | NYM | CF | D | 17 | 6 | 7 | 4 | 0 | 1 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | .412 | .412 | 26.5 | |
| Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| David Bednar (P) | NYY | RP | 1 | 0 | 0 | 3 | 0 | 2 | 3.1 | 1 | 1 | 0 | 2 | 4 | 2.70 | 0.90 | 29.0 | |||
| Kyle Bradish (P) | BAL | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 1 | 0 | 4 | 0.00 | 0.83 | 12.0 | |||
| Dustin May (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 2 | 1 | 3 | 5 | 3.00 | 1.00 | 21.5 | |||
Rotate for more data.