

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 12 | 2 | 2 | 0 | 0 | 5 | 0 | .167 | .231 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| C | Ivan Herrera (C) | STL | DH | 8 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .364 | ARI | ARI | ARI | MIA | MIA | MIA | |||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 11 | 0 | 5 | 0 | 0 | 1 | 1 | .455 | .500 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| 2B | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 18 | 2 | 5 | 0 | 3 | 4 | 2 | .278 | .316 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | D | 7 | 0 | 2 | 0 | 0 | 1 | 1 | .286 | .444 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 10 | 1 | 3 | 0 | 0 | 4 | 0 | .300 | .462 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| MI | Zach Neto (SS, MI) | LAA | SS | 9 | 2 | 3 | 0 | 0 | 5 | 0 | .333 | .333 | BAL | BAL | BAL | LV | LV | LV | |||
| CI | Troy Johnston (1B, CI, OF) | COL | 1B | 6 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| OF | Henry Bolte (OF) | LV | CF | 11 | 1 | 4 | 0 | 0 | 2 | 1 | .364 | .462 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| OF | Riley Greene (OF) | DET | CF | 12 | 2 | 4 | 1 | 1 | 2 | 0 | .333 | .500 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| OF | Michael Harris II (OF) | ATL | LF | 13 | 1 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| OF | Andy Pages (OF) | LAD | LF | 14 | 3 | 3 | 0 | 1 | 4 | 1 | .214 | .312 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| OF | George Springer (OF) | TOR | RF | 17 | 2 | 3 | 0 | 0 | 7 | 0 | .176 | .263 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| U | Matt Chapman (3B, CI) | SF | 3B | 9 | 0 | 2 | 0 | 1 | 4 | 0 | .222 | .417 | LV | LV | LV | ATL | ATL | ATL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 1 | 1.0 | 6 | 1 | 0 | 27.00 | 7.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 54.00 | 9.00 | CLE | CLE | CLE | KC | KC | KC | |||
| P | J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| P | Foster Griffin (P) | WSH | SP | 1 | 0 | 0 | 7.1 | 4 | 0 | 9 | 1.23 | 0.55 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 4 | 1 | 4 | 6.75 | 0.94 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ATL | ATL | ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 6.0 | 10 | 2 | 4 | 9.00 | 2.00 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||||
| Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 9 | 1.50 | 1.33 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |||
Rotate for more data.