

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | 7.0 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | 8.0 | |
| 2B | Luke Keaschall (2B) | MIN | 2B | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 5.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 13 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .308 | .375 | 10.0 | |
| 3B | Austin Riley (3B) | ATL | 3B | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .000 | .154 | 2.5 | |
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | .200 | .556 | 7.0 |
| OF | Ramon Laureano (OF) | SD | CF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .111 | -0.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | -2.0 | |
| U | Bo Bichette (SS, 3B) | NYM | SS | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Ryan Helsley (P) | BAL | RP | 0 | 1 | 0 | 2 | 0 | 0 | 1.1 | 0 | 1 | 0 | 2 | 3 | 6.75 | 1.50 | -2.5 | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 1 | 1 | 1.29 | 0.57 | 26.5 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 6 | 5 | 0 | 4 | 5 | 10.38 | 2.31 | -4.5 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 9.5 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 1 | 9.00 | 3.00 | -0.5 | |||
| Devin Williams (P) | NYM | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 0 | 3 | 0 | 27.00 | 27.00 | -11.0 | |||
Rotate for more data.