

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | 6.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 12.0 | |
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .250 | .500 | 8.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | .429 | .500 | 15.0 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | .273 | .429 | 11.5 | |
| OF | Alec Burleson (1B, OF) | STL | RF | 12 | 4 | 5 | 2 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | .417 | .500 | 20.0 | |
| OF | Brent Rooker (OF) | LV | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| OF | Juan Soto (OF) | NYM | RF | 9 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | 16.0 | |
| U | Bo Bichette (SS, 3B) | NYM | SS | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | 10.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0.00 | 0.67 | 27.0 | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 5 | 3.00 | 1.00 | 15.5 | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 11.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 1 | 6 | 3.60 | 1.40 | 4.0 | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brendan Donovan (2B, 3B, OF) | SEA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.