

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nick Fortes (C) | TB | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | @LV | @LV | @LV | BAL | BAL | BAL | |||
| C | Dalton Rushing (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 9 | 0 | 4 | 0 | 4 | 3 | 0 | .444 | .583 | CLE | CLE | CLE | CWS | CWS | CWS | |||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 10 | 0 | 1 | 0 | 0 | 3 | 0 | .100 | .100 | @ATL | @ATL | @ATL | WSH | WSH | WSH | |||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 10 | 2 | 2 | 1 | 2 | 0 | 0 | .200 | .385 | @ATL | @ATL | @ATL | WSH | WSH | WSH | |||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 9 | 1 | 1 | 1 | 1 | 1 | 0 | .111 | .111 | CIN | CIN | CIN | @DET | @DET | @DET | |||
| MI | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TB | TB | TB | TEX | TEX | TEX | |||
| CI | Paul Goldschmidt (1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| OF | Lawrence Butler (OF) | LV | RF | 12 | 2 | 4 | 2 | 3 | 4 | 0 | .333 | .333 | TB | TB | TB | TEX | TEX | TEX | |||
| OF | TJ Friedl (OF) | CIN | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | MIA | MIA | MIA | |||
| OF | Aaron Judge (OF) | NYY | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| OF | Luis Robert (OF) | NYM | CF | 8 | 1 | 2 | 1 | 1 | 3 | 0 | .250 | .333 | @ATL | @ATL | @ATL | WSH | WSH | WSH | |||
| OF | Jorge Soler (OF) | LAA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | TEX | KC | KC | KC | ||
| U | Shohei Ohtani (P) | LAD | DH | 17 | 4 | 5 | 1 | 3 | 4 | 1 | .294 | .294 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 9.0 | 3 | 1 | 10 | 1.00 | 0.44 | @MIA | @MIA | @MIA | BOS | BOS | BOS | |||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 7 | 4 | 3 | 11.25 | 2.75 | BAL | BAL | BAL | PHI | PHI | PHI | |||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | MIA | MIA | MIA | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | |||
| P | Tarik Skubal (P) | LAD | SP | 0 | 0 | 0 | 5.0 | 4 | 2 | 6 | 5.40 | 1.20 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.1 | 2 | 0 | 3 | 0.00 | 1.50 | @DET | @DET | @DET | SD | SD | SD | |||
| P | Jeffrey Springs (P) | LV | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | TEX | TEX | TEX | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 5.2 | 2 | 3 | 4 | 1.59 | 0.88 | SEA | SEA | SEA | @TOR | @TOR | @TOR | |||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Wyatt Langford (OF) | TEX | OF | 12 | 1 | 1 | 0 | 0 | 6 | 0 | .083 | .267 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Royce Lewis (1B, 2B, 3B, MI, CI) | MIN | 3B | 17 | 3 | 6 | 0 | 2 | 6 | 0 | .353 | .389 | BAL | BAL | BAL | PHI | PHI | PHI | ||||
| Jeremy Pena (SS, MI) | HOU | SS | 14 | 1 | 2 | 0 | 1 | 6 | 0 | .143 | .143 | @SF | @SF | @SF | SEA | SEA | SEA | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Eury Perez (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 7 | 0.00 | 0.71 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||||
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | COL | COL | COL | ||||
Rotate for more data.