Guest of the League
LABR (Mixed Draft)
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BaseballHQ (Bloomfield) 58.5 57.0 115.5     12.0 12.0 12.0 9.5 13.0   12.0 11.0 15.0 9.0 10.0
2. Dr. Roto 66.0 44.0 110.0 -1.5   14.0 15.0 13.0 14.0 10.0   7.5 8.5 1.0 13.0 14.0
3. Baseball Prospectus 58.5 39.0 97.5 -15.5   11.0 14.0 14.0 4.5 15.0   7.5 3.0 12.5 8.0 8.0
4. Yahoo Sports 47.5 48.5 96.0 +4.0   9.0 9.0 6.0 11.5 12.0   5.0 1.0 12.5 15.0 15.0
5. Fred Zinkie 39.0 47.0 86.0 -2.5   10.0 4.0 11.0 3.0 11.0   14.0 11.0 14.0 4.0 4.0
6. Zach Steinhorn 57.0 27.5 84.5 +2.5   13.0 13.0 15.0 8.0 8.0   1.5 7.0 6.0 6.0 7.0
7. Sleeper & the Bust 26.0 56.5 82.5 +3.0   6.5 6.0 8.0 4.5 1.0   15.0 5.5 11.0 12.0 13.0
8. RotoWire 32.0 42.0 74.0 +10.0   2.0 9.0 2.0 13.0 6.0   10.0 11.0 10.0 5.0 6.0
9. Prospect 361 29.5 40.5 70.0 -1.5   1.0 6.0 7.0 6.5 9.0   3.5 13.0 3.0 10.0 11.0
10. FTN Fantasy (Butler) 14.0 54.5 68.5 +13.5   5.0 2.0 4.0 1.0 2.0   12.0 14.5 8.0 11.0 9.0
11. Fantasy Guru 12.0 54.5 66.5 -4.0   3.0 1.0 1.0 2.0 5.0   12.0 8.5 8.0 14.0 12.0
12. @TheFantasyFix 50.5 15.5 66.0 -1.0   15.0 9.0 3.0 9.5 14.0   1.5 2.0 8.0 1.0 3.0
13. The Athletic (DVR) 43.5 20.5 64.0 -1.0   4.0 11.0 10.0 11.5 7.0   7.5 4.0 5.0 3.0 1.0
14. Fangraphs 42.0 21.0 63.0 -7.5   8.0 6.0 9.0 15.0 4.0   7.5 5.5 4.0 2.0 2.0
15. Razzball (Rudy Gamble) 24.0 32.0 56.0 +1.5   6.5 3.0 5.0 6.5 3.0   3.5 14.5 2.0 7.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1381 191 354 52 197 334 36 .2563  17 13 266.1 1323.0 215 96 282 3.64956 1.16771
2. 1356 201 332 66 198 356 44 .2448  14 12 207.2 1035.0 174 60 194 3.07705 1.12681
3. 1360 190 358 60 199 318 30 .2632  14 8 247.1 1233.0 212 83 259 3.78437 1.19272
4. 1369 181 350 48 164 359 38 .2557  13 1 237.1 1179.0 189 71 259 2.95787 1.09551
5. 1427 189 360 42 187 338 29 .2523  18 13 261.0 1296.0 240 90 262 4.17241 1.26437
6. 1384 200 337 54 206 370 32 .2435  10 11 245.2 1224.0 209 91 228 4.06649 1.22117
7. 1350 170 312 47 174 292 30 .2311  23 10 255.0 1269.0 209 81 252 3.17647 1.13725
8. 1304 162 313 48 148 336 40 .2400  16 13 262.2 1305.0 229 93 236 4.14594 1.22589
9. 1194 155 291 47 169 296 31 .2437  12 14 229.0 1143.0 191 75 200 3.22271 1.16157
10. 1259 166 292 39 157 266 18 .2319  17 17 234.0 1161.0 203 71 234 3.19231 1.17094
11. 1247 164 296 38 141 309 26 .2374  17 12 231.1 1152.0 181 85 234 3.03458 1.14986
12. 1363 213 357 48 155 340 36 .2619  10 7 235.0 1170.0 226 92 234 4.40426 1.35319
13. 1324 165 320 49 186 346 38 .2417  14 9 230.0 1143.0 227 93 220 4.18696 1.39130
14. 1355 176 316 47 185 330 46 .2332  14 10 211.2 1053.0 202 86 205 4.20945 1.36063
15. 1344 170 312 41 158 294 31 .2321  12 17 205.1 1017.0 191 67 199 3.98864 1.25649

Standings Meter

Standings MetersAVG .263 .262 .256 x2 .252 .245 .244 .243 .242 .240 .237 .233 .232 x2 .231HR 66 60 54 52 49 48 x3 47 x3 42 41 39 38RBI 206 199 198 197 187 186 185 174 169 164 158 157 155 148 141SB 46 44 40 38 x2 36 x2 32 31 x2 30 x2 29 26 18R 213 201 200 191 190 189 181 176 170 x2 166 165 164 162 155W 23 18 17 x3 16 14 x4 13 12 x2 10 x2K 282 262 259 x2 252 236 234 x3 228 220 205 200 199 194ERA 2.96 3.03 3.08 3.18 3.19 3.22 3.65 3.78 3.99 4.07 4.15 4.17 4.19 4.21 4.40SV 17 x2 14 13 x3 12 x2 11 10 x2 9 8 7 1WHIP 1.10 1.13 1.14 1.15 1.16 1.17 x2 1.19 1.22 1.23 1.26 x2 1.35 1.36 1.39Points 116 110 98 96 86 85 83 74 70 69 67 66 64 63 56


Rotate for more data.