Guest of the League
LABR (NL)
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RT Sports 40.5 43.0 83.5 -2.0   5.0 8.5 12.0 8.0 7.0   12.0 4.5 11.5 12.0 3.0
2. Baseball Prospectus 41.5 37.5 79.0 -0.5   10.0 10.5 8.0 4.0 9.0   8.5 6.0 9.0 6.0 8.0
3. USA TODAY Sports 52.0 26.5 78.5 -0.5   9.0 12.0 11.0 10.0 10.0   8.5 7.0 1.0 3.0 7.0
4. Derek Carty 27.0 46.0 73.0     6.5 8.5 6.0 3.0 3.0   3.5 9.0 11.5 10.0 12.0
5. NBC Sports/Rotoworld 30.0 40.0 70.0 -4.0   3.0 3.0 10.0 9.0 5.0   10.0 12.0 4.0 9.0 5.0
6. CreativeSports 27.0 38.5 65.5 +5.5   6.5 4.5 2.0 2.0 12.0   3.5 8.0 5.0 11.0 11.0
7. Dr. HQ 36.5 28.5 65.0 +0.5   12.0 6.0 3.5 7.0 8.0   5.0 4.5 3.0 7.0 9.0
8. Colton & The Wolfman 39.5 22.5 62.0 -3.0   11.0 4.5 9.0 11.0 4.0   1.0 1.0 6.5 8.0 6.0
9. CBS Sports 29.0 26.5 55.5 +3.0   4.0 2.0 5.0 12.0 6.0   2.0 10.5 8.0 2.0 4.0
10. Baseball HQ 32.5 21.5 54.0 +1.5   8.0 10.5 7.0 5.0 2.0   6.0 10.5 2.0 1.0 2.0
11. Fantasy Baseball Auctioneer 24.5 29.0 53.5 -0.5   2.0 7.0 3.5 1.0 11.0   11.0 2.0 10.0 5.0 1.0
12. ESPN 10.0 30.5 40.5     1.0 1.0 1.0 6.0 1.0   7.0 3.0 6.5 4.0 10.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2606 345 645 93 373 646 59 .2475  40 12 532.2 1278.0 522 197 478 3.75094 1.34981
2. 2643 375 664 94 342 583 50 .2512  33 13 410.0 981.0 353 153 460 4.06098 1.23415
3. 2532 369 637 105 372 643 70 .2516  33 15 405.1 972.0 385 130 348 4.30757 1.27056
4. 2560 350 605 93 333 635 46 .2363  27 19 462.2 1107.0 390 140 478 3.87104 1.14553
5. 2724 335 670 74 351 686 66 .2460  35 24 452.0 1080.0 433 152 433 3.88274 1.29425
6. 2633 350 674 80 315 615 43 .2560  27 18 475.0 1134.0 424 147 436 3.86526 1.20211
7. 2586 380 647 82 325 596 58 .2502  28 12 450.0 1080.0 389 165 423 4.04000 1.23111
8. 2563 376 623 80 345 633 75 .2431  22 4 460.0 1098.0 398 190 455 3.91304 1.27826
9. 2559 337 633 71 327 649 77 .2474  24 20 497.0 1188.0 469 194 459 4.41851 1.33400
10. 2616 357 613 94 338 676 52 .2343  29 20 372.0 891.0 349 155 404 4.45161 1.35484
11. 2341 331 589 85 325 522 40 .2516  36 8 550.1 1314.0 536 216 477 4.15385 1.36644
12. 2555 313 574 66 282 710 55 .2247  31 11 527.1 1260.0 477 171 455 4.26675 1.22882

Standings Meter

Standings MetersAVG .256 .252 x2 .251 .250 .248 .247 .246 .243 .236 .234 .225HR 105 94 x2 93 x2 85 82 80 x2 74 71 66RBI 373 372 351 345 342 338 333 327 325 x2 315 282SB 77 75 70 66 59 58 55 52 50 46 43 40R 380 376 375 369 357 350 x2 345 337 335 331 313W 40 36 35 33 x2 31 29 28 27 x2 24 22K 478 x2 477 460 459 455 x2 436 433 423 404 348ERA 3.75 3.87 x2 3.88 3.91 4.04 4.06 4.15 4.27 4.31 4.42 4.45SV 24 20 x2 19 18 15 13 12 x2 11 8 4WHIP 1.15 1.20 1.23 x3 1.27 1.28 1.29 1.33 1.35 x2 1.37Points 84 79 x2 73 70 66 65 62 56 54 x2 41


Rotate for more data.