Guest of the League
The Hot Stove League
Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Around the Horn 57.0 53.5 110.5 +1.0   12.0 12.0 11.0 10.0 12.0   11.5 8.0 12.0 11.0 11.0
2. Heavy Hittaz 49.0 43.5 92.5 -0.5   10.0 10.0 10.0 12.0 7.0   11.5 3.0 11.0 10.0 8.0
3. Arick ROTO DYN 34.0 55.0 89.0     8.0 8.0 8.0 9.0 1.0   9.0 12.0 10.0 12.0 12.0
4. Roid Rage 47.0 35.5 82.5 -1.0   11.0 11.0 12.0 3.0 10.0   6.5 11.0 4.0 5.0 9.0
5. Hitting with Conviction 37.0 29.0 66.0 -1.0   7.0 4.0 9.0 11.0 6.0   2.0 10.0 6.0 6.0 5.0
6. Terrible GM 23.5 40.5 64.0 +1.5   9.0 2.5 1.0 7.0 4.0   10.0 4.5 7.0 9.0 10.0
7. Headless Thompson Gunners I 27.0 36.0 63.0 -0.5   3.0 1.0 6.0 6.0 11.0   6.5 6.5 9.0 8.0 6.0
8. Beavis 30.0 26.5 56.5 -0.5   6.0 7.0 7.0 2.0 8.0   8.0 4.5 8.0 3.0 3.0
9. Qrock 1K 17.5 31.0 48.5 -1.5   2.0 6.0 3.0 4.5 2.0   5.0 9.0 3.0 7.0 7.0
10. KB Dynasty 31.5 16.0 47.5 -1.5   4.0 9.0 5.0 4.5 9.0   4.0 1.0 5.0 4.0 2.0
11. Dirt On My Diamonds 2 20.5 12.5 33.0     5.0 2.5 2.0 8.0 3.0   3.0 6.5 1.0 1.0 1.0
12. coltsocr 16.0 11.0 27.0 +4.0   1.0 5.0 4.0 1.0 5.0   1.0 2.0 2.0 2.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 5457 834 1371 254 765 1561 131 .2512 .3368  78 32 987.2 1386.0 812 330 1143 3.25312 1.15626
2. 5063 735 1271 218 694 1293 146 .2510 .3284  78 21 1064.1 1494.0 922 380 1064 3.41622 1.22330
3. 5087 706 1237 190 658 1317 129 .2432 .3180  64 76 950.2 1332.0 740 271 1032 3.13359 1.06346
4. 5063 751 1235 235 772 1261 74 .2439 .3314  59 64 911.2 1278.0 858 254 932 4.23510 1.21974
5. 4971 696 1289 171 674 1077 134 .2593 .3278  45 62 962.1 1350.0 891 345 946 4.08694 1.28438
6. 4910 713 1219 162 576 1083 123 .2483 .3257  73 26 999.1 1395.0 880 327 948 3.61141 1.20781
7. 5051 655 1287 150 627 1124 109 .2548 .3366  59 28 1022.1 1431.0 917 356 1000 3.90871 1.24519
8. 4881 686 1249 184 652 1126 69 .2559 .3285  60 26 1048.2 1467.0 1013 354 961 4.43706 1.30356
9. 4773 645 1168 177 583 1239 103 .2447 .3225  57 44 923.2 1296.0 860 290 905 3.92674 1.24504
10. 4629 670 1162 197 623 1193 103 .2510 .3301  49 1 989.2 1386.0 931 380 942 4.31054 1.32469
11. 5088 685 1249 162 580 1303 128 .2455 .3231  47 28 756.0 1062.0 737 315 720 5.09524 1.39153
12. 4313 614 1077 173 585 1121 65 .2497 .3271  44 9 792.0 1107.0 760 263 781 4.71591 1.29167

Standings Meter

Standings MetersOBP .337 x2 .331 .330 .328 x3 .327 .326 .323 x2 .318HR 254 235 218 197 190 184 177 173 171 162 x2 150RBI 772 765 694 674 658 652 627 623 585 583 580 576SB 146 134 131 129 128 123 109 103 x2 74 69 65R 834 751 735 713 706 696 686 685 670 655 645 614W 78 x2 73 64 60 59 x2 57 49 47 45 44SV 76 64 62 44 32 28 x2 26 x2 21 9 1K 1143 1064 1032 1000 961 948 946 942 932 905 781 720ERA 3.13 3.25 3.42 3.61 3.91 3.93 4.09 4.24 4.31 4.44 4.72 5.10WHIP 1.06 1.16 1.21 1.22 x2 1.25 x2 1.28 1.29 1.30 1.32 1.39Points 111 93 89 83 66 64 63 57 49 48 33 27


Rotate for more data.