Guest of the League
Dog Days of Summer
Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Fists with your toes Dynasty 51.0 53.5 104.5 +2.0   10.0 11.0 12.0 10.0 8.0   9.5 11.0 10.0 11.0 12.0
2. 8 hours of Agony 51.0 42.0 93.0 -0.5   9.0 10.0 11.0 9.0 12.0   11.0 7.0 12.0 8.0 4.0
3. Baltimore Chop 47.0 32.5 79.5 -1.5   12.0 9.0 8.0 8.0 10.0   9.5 3.0 8.0 9.0 3.0
4. Upper Cervical 125.1.S 41.0 37.0 78.0 -1.0   8.0 7.0 9.0 11.0 6.0   7.0 12.0 5.0 7.0 6.0
5. Red Ryder4 43.5 32.5 76.0 -1.0   11.0 12.0 7.0 2.5 11.0   5.5 9.0 4.0 5.0 9.0
6. High Heat 25.0 43.0 68.0 +2.5   3.0 2.0 4.0 12.0 4.0   12.0 10.0 2.0 12.0 7.0
7. Big Reed Dynasty 5 30.0 36.0 66.0 +3.0   7.0 8.0 10.0 4.0 1.0   2.0 8.0 9.0 6.0 11.0
8. Jamestown Jammers 28.0 32.0 60.0 +1.0   5.0 5.0 2.0 7.0 9.0   4.0 2.0 6.0 10.0 10.0
9. DYNASTY DOG 27.5 21.0 48.5 -3.5   6.0 6.0 6.0 2.5 7.0   3.0 5.0 3.0 2.0 8.0
10. Game of Thrones 11.0 30.0 41.0 -2.0   2.0 1.0 5.0 1.0 2.0   8.0 6.0 7.0 4.0 5.0
11. PlakataRoto 16.0 22.5 38.5 +4.0   1.0 4.0 1.0 5.0 5.0   5.5 1.0 11.0 3.0 2.0
12. Razzle Dazzle 19.0 8.0 27.0 -3.0   4.0 3.0 3.0 6.0 3.0   1.0 4.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 5436 781 1388 240 841 1335 135 .2553 .3341  66 60 1027.2 1359.0 918 266 1047 3.45054 1.15212
2. 5470 776 1395 231 758 1313 126 .2550 .3418  69 48 1009.0 1332.0 914 325 1099 3.85332 1.22795
3. 5396 818 1371 227 728 1377 123 .2541 .3374  66 22 984.2 1305.0 833 385 1031 3.54638 1.23697
4. 5261 775 1307 218 738 1238 138 .2484 .3290  59 72 924.1 1224.0 824 307 935 3.86549 1.22358
5. 5416 803 1359 241 720 1477 92 .2509 .3384  58 57 934.2 1233.0 836 291 918 3.91904 1.20578
6. 5186 676 1311 156 602 1117 142 .2528 .3243  70 59 889.2 1179.0 774 308 873 3.44961 1.21619
7. 5472 750 1357 220 739 1299 109 .2480 .3119  52 50 993.2 1314.0 836 328 1046 3.86749 1.17142
8. 4670 681 1156 169 579 1275 120 .2475 .3363  57 2 874.2 1152.0 722 307 936 3.46761 1.17645
9. 5164 731 1289 198 682 1289 92 .2496 .3328  56 37 862.2 1143.0 727 315 899 4.13138 1.20788
10. 5036 630 1213 154 651 1136 86 .2409 .3132  62 44 1028.1 1359.0 923 336 975 3.99968 1.22431
11. 4150 596 1010 165 529 1048 113 .2434 .3246  58 0 1173.2 1548.0 1135 372 1098 4.07952 1.28401
12. 5022 680 1232 160 586 1234 116 .2453 .3194  51 26 868.2 1152.0 803 319 829 4.48619 1.29163

Standings Meter

Standings MetersOBP .342 .338 .337 .336 .334 .333 .329 .325 .324 .319 .313 .312HR 241 240 231 227 220 218 198 169 165 160 156 154RBI 841 758 739 738 728 720 682 651 602 586 579 529SB 142 138 135 126 123 120 116 113 109 92 x2 86R 818 803 781 776 775 750 731 681 680 676 630 596W 70 69 66 x2 62 59 58 x2 57 56 52 51SV 72 60 59 57 50 48 44 37 26 22 2 0K 1099 1098 1047 1046 1031 975 936 935 918 899 873 829ERA 3.45 x2 3.47 3.55 3.85 3.87 x2 3.92 4.00 4.08 4.13 4.49WHIP 1.15 1.17 1.18 1.21 x2 1.22 x3 1.23 1.24 1.28 1.29Points 105 93 80 78 76 68 66 60 49 41 39 27


Rotate for more data.