Guest of the League
Deep Fly
Fantasy Week 26 | MLB Week 26
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Griffey 44.0 57.0 101.0 -2.5   10.0 6.0 6.0 11.0 11.0   12.0 10.0 11.0 12.0 12.0
2. South Side Hitmen 2 56.0 34.0 90.0 -1.0   11.0 11.0 12.0 12.0 10.0   7.0 9.0 8.0 6.0 4.0
3. Diamond Dogs 41.0 47.0 88.0 +1.5   8.0 9.0 9.0 9.0 6.0   8.0 11.0 9.0 9.0 10.0
4. Bluegrass 54.0 33.0 87.0 +4.0   12.0 12.0 11.0 7.0 12.0   10.0 4.0 10.0 1.0 8.0
5. The Yamamoto Dynasty 39.0 48.0 87.0     9.0 8.0 8.0 5.0 9.0   11.0 3.0 12.0 11.0 11.0
6. Dirt On My Diamonds 27.0 33.0 60.0 -1.0   3.0 7.0 7.0 8.0 2.0   9.0 5.0 6.0 8.0 5.0
7. Simplo Caminero 32.0 24.0 56.0 -1.5   7.0 10.0 10.0 2.0 3.0   2.0 7.0 3.0 5.0 7.0
8. TWN 17.0 37.0 54.0     2.0 5.0 2.0 4.0 4.0   4.0 12.0 2.0 10.0 9.0
9. Spring Fever 20.0 32.0 52.0 +0.5   5.0 2.0 5.0 3.0 5.0   6.0 8.0 5.0 7.0 6.0
10. 13 32.0 17.0 49.0 -2.0   6.0 4.0 4.0 10.0 8.0   1.0 6.0 4.0 4.0 2.0
11. ChampsLikeUs 23.0 17.0 40.0 +1.0   4.0 3.0 3.0 6.0 7.0   5.0 1.0 7.0 3.0 1.0
12. EB Vike 5.0 11.0 16.0 +1.0   1.0 1.0 1.0 1.0 1.0   3.0 2.0 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 6920 1040 1823 263 923 1497 189 .2634 .3425  98 73 1347.2 1431.0 1093 440 1430 3.36582 1.13752
2. 7029 1089 1813 323 1048 1772 192 .2579 .3355  85 67 1340.2 1422.0 1255 419 1377 4.02785 1.24863
3. 6872 941 1742 292 994 1783 175 .2535 .3249  87 75 1339.1 1422.0 1125 442 1382 3.80338 1.16999
4. 7140 1131 1877 329 1040 1622 163 .2629 .3426  89 25 1346.1 1431.0 1239 411 1418 4.28497 1.22555
5. 6939 965 1781 280 941 1572 150 .2567 .3340  91 14 1505.2 1602.0 1312 431 1458 3.62232 1.15763
6. 6689 868 1644 264 939 1691 171 .2458 .3127  88 50 1302.1 1386.0 1209 403 1204 3.84924 1.23778
7. 6839 937 1730 308 1026 1568 123 .2530 .3182  63 62 1077.0 1143.0 987 343 1018 4.10306 1.23491
8. 6055 861 1506 244 774 1465 140 .2487 .3232  69 103 1044.1 1107.0 915 345 977 3.72295 1.20651
9. 6416 882 1621 226 818 1670 135 .2526 .3245  76 64 1207.2 1278.0 1116 378 1194 3.94231 1.23710
10. 6256 929 1609 243 816 1465 180 .2572 .3298  59 52 1305.1 1386.0 1246 443 1185 4.12308 1.29392
11. 6244 879 1565 234 788 1471 155 .2506 .3268  71 1 1287.2 1368.0 1228 457 1319 4.14471 1.30857
12. 4912 652 1179 150 600 1301 119 .2400 .3044  64 10 1085.0 1152.0 1035 332 860 4.23041 1.25991

Standings Meter

Standings MetersOBP .343 .342 .335 .334 .330 .327 .325 x2 .323 .318 .313 .304HR 329 323 308 292 280 264 263 244 243 234 226 150RBI 1048 1040 1026 994 941 939 923 818 816 788 774 600SB 192 189 180 175 171 163 155 150 140 135 123 119R 1131 1089 1040 965 941 937 929 882 879 868 861 652W 98 91 89 88 87 85 76 71 69 64 63 59SV 103 75 73 67 64 62 52 50 25 14 10 1K 1458 1430 1418 1382 1377 1319 1204 1194 1185 1018 977 860ERA 3.37 3.62 3.72 3.80 3.85 3.94 4.03 4.10 4.12 4.14 4.23 4.28WHIP 1.14 1.16 1.17 1.21 1.23 x2 1.24 x2 1.25 1.26 1.29 1.31Points 101 90 88 87 x2 60 56 54 52 49 40 16


Rotate for more data.