Guest of the League
Rookie of the Year
Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Wild Thing 44.0 48.5 92.5 +3.5   12.0 9.0 7.0 9.0 7.0   11.0 6.5 8.0 12.0 11.0
2. Fungo Chickens 42.5 48.5 91.0 -12.5   10.0 11.5 8.0 4.0 9.0   11.0 10.0 9.5 9.0 9.0
3. The Duke 43.5 41.0 84.5 -1.0   11.0 11.5 11.0 5.0 5.0   6.0 10.0 11.0 4.0 10.0
4. Diamond Storm 35.0 44.5 79.5 -2.5   6.0 5.0 10.0 10.0 4.0   8.0 12.0 9.5 10.0 5.0
5. Whose Cookies? 45.0 28.5 73.5 +10.0   9.0 6.5 6.0 11.5 12.0   4.5 10.0 4.0 3.0 7.0
6. SLAAAYER 43.0 22.5 65.5 +4.0   8.0 10.0 12.0 2.0 11.0   3.0 6.5 2.0 8.0 3.0
7. New World Order 33.5 31.0 64.5 +2.5   7.0 8.0 5.0 7.5 6.0   8.0 1.0 7.0 7.0 8.0
8. Cerebral Assassins 33.0 27.5 60.5 +5.5   4.0 3.5 4.0 11.5 10.0   11.0 6.5 6.0 2.0 2.0
9. Whack 10.5 45.0 55.5 +1.0   1.0 3.5 1.0 3.0 2.0   8.0 2.0 12.0 11.0 12.0
10. Dirtbags Baseball 29.5 25.5 55.0 +5.0   5.0 6.5 9.0 1.0 8.0   4.5 4.0 5.0 6.0 6.0
11. Amateur Hour 14.0 16.0 30.0 -7.5   2.0 1.0 2.5 7.5 1.0   2.0 3.0 2.0 5.0 4.0
12. Return to Burn 16.5 11.5 28.0 -8.0   3.0 2.0 2.5 6.0 3.0   1.0 6.5 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 909 138 229 33 108 216 24 .2519 .3394  13 6 172.2 133 57 173 2.86680 1.10039
2. 816 132 203 41 118 226 15 .2488 .3443  13 8 158.2 139 47 177 3.51681 1.17227
3. 848 133 210 41 131 211 16 .2476 .3319  11 8 156.0 123 54 181 4.26923 1.13462
4. 786 108 181 23 125 182 27 .2303 .3264  12 9 158.2 138 69 177 3.23319 1.30462
5. 811 129 209 26 105 207 29 .2577 .3518  8 8 139.2 121 53 144 4.31742 1.24582
6. 784 122 204 39 137 194 12 .2602 .3495  6 6 135.1 113 73 142 3.52463 1.37438
7. 822 118 197 28 102 201 23 .2397 .3361  12 0 195.1 172 71 159 3.59386 1.24403
8. 743 100 174 21 96 218 29 .2342 .3466  13 6 161.2 178 62 151 5.23299 1.48454
9. 698 81 154 21 78 218 14 .2206 .2826  12 1 177.2 128 57 191 3.19137 1.04128
10. 804 102 200 26 119 193 10 .2488 .3398  8 5 145.0 131 55 147 4.03448 1.28276
11. 836 91 171 18 87 226 23 .2045 .2680  5 3 159.2 147 65 142 4.11482 1.32777
12. 803 98 194 20 87 202 17 .2416 .3193  4 6 140.1 148 62 142 5.77197 1.49644

Standings Meter

Standings MetersOBP .352 .350 .347 .344 .340 .339 .336 .332 .326 .319 .283 .268HR 41 x2 39 33 28 26 x2 23 21 x2 20 18RBI 137 131 125 119 118 108 105 102 96 87 x2 78SB 29 x2 27 24 23 x2 17 16 15 14 12 10R 138 133 132 129 122 118 108 102 100 98 91 81W 13 x3 12 x3 11 8 x2 6 5 4SV 9 8 x3 6 x4 5 3 1 0K 191 181 177 x2 173 159 151 147 144 142 x3ERA 2.87 3.19 3.23 3.52 x2 3.59 4.03 4.11 4.27 4.32 5.23 5.77WHIP 1.04 1.10 1.13 1.17 1.24 1.25 1.28 1.30 1.33 1.37 1.48 1.50Points 93 91 85 80 74 66 65 61 56 55 30 28


Rotate for more data.