Guest of the League
LABR (Mixed Auction)
Fantasy Week 15 | MLB Week 15
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Carlos Marcano 37.0 60.0 97.0 +1.0   5.0 10.0 10.0 7.0 5.0   12.0 12.0 12.0 12.0 12.0
2. Ray Murphy 41.0 40.0 81.0 -3.0   10.0 11.0 7.0 9.0 4.0   7.0 10.0 5.0 8.0 10.0
3. Ryan Hallam 45.0 34.0 79.0 -1.0   12.0 12.0 12.0 1.0 8.0   6.0 10.0 8.0 4.0 6.0
4. Ariel Cohen 36.0 41.0 77.0 +5.5   4.0 9.0 9.0 4.0 10.0   9.5 3.5 11.0 9.0 8.0
5. Matt Martingale 41.0 35.0 76.0 +1.5   9.0 6.0 11.0 8.0 7.0   2.0 10.0 4.0 10.0 9.0
6. Grey Albright 48.0 25.0 73.0 +2.5   11.0 5.0 8.0 12.0 12.0   1.0 7.0 7.0 5.0 5.0
7. Eric Cross 27.0 41.0 68.0 -0.5   6.0 4.0 5.0 10.0 2.0   8.0 2.0 9.0 11.0 11.0
8. Shelly Verougstraete 30.0 21.0 51.0 -2.0   7.0 7.0 2.0 3.0 11.0   9.5 3.5 3.0 1.0 4.0
9. Justin Mason 34.0 12.5 46.5 +0.5   8.0 8.0 6.0 6.0 6.0   3.5 5.0 1.0 2.0 1.0
10. Jeff Zimmerman 10.0 36.0 46.0 -4.0   1.0 1.0 3.0 2.0 3.0   5.0 8.0 10.0 6.0 7.0
11. Howard Bender 29.0 16.5 45.5 +1.5   3.0 2.0 4.0 11.0 9.0   3.5 6.0 2.0 3.0 2.0
12. Doug Anderson 12.0 28.0 40.0 -2.0   2.0 3.0 1.0 5.0 1.0   11.0 1.0 6.0 7.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3993 538 985 164 562 1056 86 .2467  54 39 753.1 1440.0 595 228 867 3.18982 1.09248
2. 3942 564 964 173 522 1104 89 .2445  45 37 697.1 1332.0 606 231 681 3.70411 1.20029
3. 4117 623 1042 200 579 1008 59 .2531  40 37 705.1 1350.0 621 244 733 4.15974 1.22637
4. 3995 536 1022 157 543 912 78 .2558  51 27 763.0 1458.0 671 258 755 3.66841 1.21756
5. 3870 561 975 148 563 1017 87 .2519  34 37 677.1 1296.0 595 228 662 3.57431 1.21506
6. 4162 602 1080 147 530 906 105 .2595  33 34 693.1 1323.0 647 217 697 3.97212 1.24615
7. 3953 540 954 144 516 973 91 .2413  47 26 661.1 1260.0 540 212 737 3.41583 1.13710
8. 3734 545 966 149 488 878 74 .2587  51 27 693.2 1323.0 637 242 656 4.33349 1.26718
9. 3743 551 934 153 518 967 85 .2495  35 30 584.0 1116.0 553 206 547 4.28425 1.29966
10. 4037 466 976 120 495 846 65 .2418  39 36 731.1 1395.0 638 253 751 3.88879 1.21832
11. 3962 533 1007 129 504 1016 97 .2542  35 33 612.1 1170.0 559 225 555 4.23299 1.28035
12. 3617 531 864 134 480 1001 82 .2389  53 3 674.0 1287.0 620 237 695 3.83234 1.27151

Standings Meter

Standings MetersAVG .259 x2 .256 .254 .253 .252 .250 .247 .245 .242 .241 .239HR 200 173 164 157 153 149 148 147 144 134 129 120RBI 579 563 562 543 530 522 518 516 504 495 488 480SB 105 97 91 89 87 86 85 82 78 74 65 59R 623 602 564 561 551 545 540 538 536 533 531 466W 54 53 51 x2 47 45 40 39 35 x2 34 33SV 39 37 x3 36 34 33 30 27 x2 26 3K 867 755 751 737 733 697 695 681 662 656 555 547ERA 3.19 3.42 3.57 3.67 3.70 3.83 3.89 3.97 4.16 4.23 4.28 4.33WHIP 1.09 1.14 1.20 1.22 x3 1.23 1.25 1.27 x2 1.28 1.30Points 97 81 79 77 76 73 68 51 47 46 x2 40


Rotate for more data.