Guest of the League
LABR (Mixed Auction)
Fantasy Week 22 | MLB Week 22
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ray Murphy 53.0 45.0 98.0 -1.5   11.0 12.0 12.0 10.0 8.0   9.0 8.0 11.0 8.0 9.0
2. Doug Anderson 43.0 45.0 88.0     9.0 8.0 9.0 11.0 6.0   12.0 4.0 5.0 12.0 12.0
3. Matt Martingale 40.5 39.0 79.5 +0.5   7.0 11.0 11.0 7.5 4.0   4.5 6.5 7.0 11.0 10.0
4. Shelly Verougstraete 47.0 29.5 76.5 -1.5   12.0 10.0 10.0 3.0 12.0   4.5 1.0 12.0 5.0 7.0
5. Brian Feldman 48.0 28.5 76.5 +1.0   10.0 9.0 6.0 12.0 11.0   11.0 2.5 3.0 7.0 5.0
6. Ariel Cohen 39.0 33.0 72.0 +1.5   6.0 6.0 8.0 9.0 10.0   10.0 10.0 6.0 6.0 1.0
7. Grey Albright 16.0 50.0 66.0 +2.0   3.0 3.5 2.0 5.5 2.0   8.0 12.0 9.0 10.0 11.0
8. Carlos Marcano 30.0 23.0 53.0 -3.0   8.0 7.0 5.0 1.0 9.0   3.0 5.0 10.0 2.0 3.0
9. Jeff Zimmerman 26.0 25.5 51.5 +0.5   5.0 5.0 7.0 4.0 5.0   6.5 9.0 4.0 4.0 2.0
10. Eric Cross 24.5 26.0 50.5     4.0 2.0 4.0 7.5 7.0   1.0 11.0 1.0 9.0 4.0
11. Justin Mason 6.0 32.0 38.0 +2.0   1.0 1.0 1.0 2.0 1.0   6.5 6.5 8.0 3.0 8.0
12. Ryan Hallam 17.0 13.5 30.5 -1.5   2.0 3.5 3.0 5.5 3.0   2.0 2.5 2.0 1.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 6294 897 1615 288 947 1491 135 .2566  67 52 1035.0 1323.0 905 337 1104 3.49565 1.20000
2. 5798 864 1477 236 820 1607 143 .2547  83 40 1049.2 1341.0 854 305 1031 2.95808 1.10416
3. 6067 825 1503 254 880 1393 125 .2477  61 45 1070.1 1368.0 924 313 1053 3.26254 1.15571
4. 6024 912 1601 251 876 1390 120 .2658  61 13 1125.2 1440.0 1038 328 1116 3.95765 1.21350
5. 5806 874 1541 249 806 1292 208 .2654  73 32 1067.2 1359.0 982 320 985 3.89447 1.21948
6. 6018 819 1572 222 817 1391 130 .2612  68 68 1043.2 1332.0 979 345 1037 3.91504 1.26860
7. 5785 746 1419 211 710 1371 123 .2453  66 79 1015.0 1296.0 848 311 1063 3.43153 1.14187
8. 5685 837 1471 233 765 1393 111 .2588  59 42 1003.1 1278.0 892 336 1070 4.11728 1.22392
9. 6120 762 1553 215 811 1319 121 .2538  64 54 990.2 1269.0 928 323 1002 3.96097 1.26279
10. 5499 751 1404 210 747 1463 125 .2553  46 74 722.1 918.0 612 269 669 3.45132 1.21966
11. 5436 707 1286 195 688 1316 113 .2366  64 45 1063.2 1359.0 954 325 1055 4.06142 1.20244
12. 5466 727 1351 211 744 1274 123 .2472  56 32 1055.0 1350.0 944 338 969 4.24834 1.21517

Standings Meter

Standings MetersAVG .266 .265 .261 .259 .257 .255 x2 .254 .248 .247 .245 .237HR 288 254 251 249 236 233 222 215 211 x2 210 195RBI 947 880 876 820 817 811 806 765 747 744 710 688SB 208 143 135 130 125 x2 123 x2 121 120 113 111R 912 897 874 864 837 825 819 762 751 746 727 707W 83 73 68 67 66 64 x2 61 x2 59 56 46SV 79 74 68 54 52 45 x2 42 40 32 x2 13K 1116 1104 1070 1063 1055 1053 1037 1031 1002 985 969 669ERA 2.96 3.26 3.43 3.45 3.50 3.89 3.92 3.96 x2 4.06 4.12 4.25WHIP 1.10 1.14 1.16 1.20 x2 1.21 1.22 x4 1.26 1.27Points 98 88 80 77 x2 72 66 53 52 51 38 31


Rotate for more data.