Guest of the League
Bat Flippers
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Always Bunt 51.0 50.5 101.5 -4.5   11.0 9.0 10.0 11.0 10.0   7.5 12.0 11.0 11.0 9.0
2. Lunatic Fringe 2 48.0 33.0 81.0 +1.5   12.0 12.0 12.0 1.0 11.0   10.5 9.5 3.0 5.0 5.0
3. 3 in 5 43.0 30.5 73.5 -2.5   10.0 7.0 6.0 8.0 12.0   7.5 5.0 6.0 6.0 6.0
4. TheCaptain02 46.5 24.5 71.0 +0.5   9.0 11.0 11.0 6.5 9.0   3.5 11.0 2.0 4.0 4.0
5. Too Legit to Witt 28.0 43.0 71.0 +6.0   4.0 6.0 2.0 10.0 6.0   12.0 3.0 12.0 8.0 8.0
6. Stone Crabs 35.0 35.5 70.5 -0.5   7.0 1.0 7.0 12.0 8.0   10.5 7.0 4.0 7.0 7.0
7. FD2 29.5 41.0 70.5 +4.0   8.0 8.0 4.0 6.5 3.0   9.0 6.0 7.0 9.0 10.0
8. Big Reed Dynasty 4 12.0 48.0 60.0 -0.5   1.0 2.5 3.0 4.5 1.0   5.5 9.5 9.0 12.0 12.0
9. No-Hit All-Pitch 23.0 35.0 58.0 +0.5   2.0 4.5 5.0 4.5 7.0   2.0 4.0 8.0 10.0 11.0
10. WV ROTO - Worst Turd Ever Part 25.5 20.5 46.0 -1.5   6.0 4.5 1.0 9.0 5.0   3.5 1.0 10.0 3.0 3.0
11. Wizards - No Guts, No Glory 30.0 15.5 45.5 -1.0   5.0 10.0 9.0 2.0 4.0   5.5 2.0 5.0 2.0 1.0
12. State College Spikes 18.5 13.0 31.5 -2.0   3.0 2.5 8.0 3.0 2.0   1.0 8.0 1.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3088 468 783 126 429 830 84 .2536 .3382  35 39 580.1 1341.0 501 207 645 3.72200 1.21999
2. 3105 484 781 164 482 829 55 .2515 .3393  37 33 544.2 1251.0 500 186 522 4.09792 1.25949
3. 3064 461 780 111 388 810 68 .2546 .3403  35 23 521.0 1197.0 458 186 540 3.99040 1.23608
4. 3123 458 783 132 466 827 64 .2507 .3352  31 34 535.0 1233.0 484 190 483 4.20561 1.25981
5. 3109 409 779 107 356 761 80 .2506 .3298  42 10 613.2 1413.0 560 195 664 3.84248 1.23031
6. 3158 437 774 87 396 704 92 .2451 .3328  37 27 586.1 1350.0 531 193 531 3.91416 1.23479
7. 3189 442 780 118 374 775 64 .2446 .3188  36 24 550.2 1269.0 485 186 578 3.84080 1.21852
8. 2886 363 679 90 370 722 62 .2353 .3118  34 33 563.0 1296.0 457 173 612 3.62877 1.11901
9. 2890 375 752 92 380 629 62 .2602 .3324  28 14 568.1 1314.0 498 155 585 3.73724 1.14897
10. 3030 434 726 92 350 651 77 .2396 .3290  31 0 667.0 1539.0 645 246 630 4.29085 1.33583
11. 3083 431 766 131 410 767 57 .2485 .3245  34 1 631.2 1458.0 609 248 537 4.54512 1.35673
12. 3030 385 748 90 405 671 59 .2469 .3123  27 30 452.1 1044.0 417 188 440 4.67576 1.33751

Standings Meter

Standings MetersOBP .340 .339 .338 .335 .333 .332 .330 .329 .324 .319 .312 x2HR 164 132 131 126 118 111 107 92 x2 90 x2 87RBI 482 466 429 410 405 396 388 380 374 370 356 350SB 92 84 80 77 68 64 x2 62 x2 59 57 55R 484 468 461 458 442 437 434 431 409 385 375 363W 42 37 x2 36 35 x2 34 x2 31 x2 28 27SV 39 34 33 x2 30 27 24 23 14 10 1 0K 664 645 630 612 585 578 540 537 531 522 483 440ERA 3.63 3.72 3.74 3.84 x2 3.91 3.99 4.10 4.21 4.29 4.55 4.68WHIP 1.12 1.15 1.22 x2 1.23 x2 1.24 1.26 x2 1.34 x2 1.36Points 102 81 74 71 x4 60 58 46 x2 32


Rotate for more data.