Guest of the League
Mudville 9
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Upper Cervical 125.XI 46.0 50.5 96.5 +1.0   9.0 7.0 8.0 12.0 10.0   7.5 11.0 8.0 12.0 12.0
2. Beltway Bombers 50.0 40.0 90.0 +4.0   10.0 11.0 12.0 5.0 12.0   4.0 12.0 7.0 8.0 9.0
3. AWN 44.0 40.0 84.0 +2.0   11.0 9.0 5.0 10.0 9.0   6.0 9.0 5.0 10.0 10.0
4. Operation Treadstone 23.0 50.5 73.5     4.0 4.0 3.0 8.0 4.0   11.5 8.0 9.0 11.0 11.0
5. Bad News Burrs 47.0 23.0 70.0 -1.0   12.0 12.0 11.0 4.0 8.0   5.0 6.0 4.0 4.0 4.0
6. The Macho Kings 32.0 38.0 70.0 -1.0   5.0 10.0 7.0 7.0 3.0   9.5 3.5 10.0 9.0 6.0
7. DynastDeez 33.0 33.5 66.5     7.0 8.0 10.0 6.0 2.0   7.5 2.0 12.0 5.0 7.0
8. Springfield Isotopes 17.0 43.5 60.5 -1.0   3.0 2.0 6.0 1.0 5.0   11.5 7.0 11.0 6.0 8.0
9. Global Powderkegs 39.0 21.0 60.0 -1.0   8.0 5.0 9.0 11.0 6.0   3.0 10.0 2.0 3.0 3.0
10. Lets Do This 12 3 9 32.0 20.0 52.0 -3.0   6.0 6.0 4.0 9.0 7.0   9.5 3.5 3.0 2.0 2.0
11. Diamond Dawgs 10.0 25.0 35.0 +1.0   2.0 3.0 2.0 2.0 1.0   2.0 5.0 6.0 7.0 5.0
12. Always Rebuilding II 17.0 5.0 22.0 -1.0   1.0 1.0 1.0 3.0 11.0   1.0 1.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3642 534 937 135 479 893 116 .2573 .3391  43 43 625.1 1260.0 524 175 684 3.42537 1.11780
2. 3598 546 936 157 555 908 63 .2601 .3594  37 46 605.2 1215.0 525 198 680 3.77435 1.19373
3. 3699 549 949 148 462 962 98 .2566 .3360  42 35 697.2 1404.0 598 216 646 3.71524 1.16675
4. 3286 453 813 125 419 868 80 .2474 .3264  47 32 740.2 1485.0 624 240 700 3.42664 1.16652
5. 3520 565 884 167 487 930 54 .2511 .3348  41 17 692.2 1395.0 689 199 645 4.10587 1.28200
6. 3619 479 899 149 477 924 70 .2484 .3242  45 13 702.1 1413.0 628 249 730 3.76744 1.24869
7. 3413 488 806 139 485 857 67 .2362 .3150  43 9 751.2 1512.0 671 242 790 4.07095 1.21463
8. 3386 444 874 103 463 691 45 .2581 .3296  47 18 711.2 1431.0 610 252 762 3.88244 1.21124
9. 3736 514 947 133 482 802 106 .2535 .3299  36 40 606.1 1215.0 592 208 597 4.54206 1.31941
10. 3333 481 833 134 458 752 85 .2499 .3322  45 13 684.1 1377.0 687 252 636 4.61617 1.37214
11. 3001 381 723 104 355 784 49 .2409 .3075  32 14 682.0 1368.0 613 256 651 3.85337 1.27419
12. 1405 221 381 41 156 286 51 .2712 .3575  17 0 447.0 900.0 426 198 443 5.05369 1.39597

Standings Meter

Standings MetersOBP .359 .357 .339 .336 .335 .332 .330 x2 .326 .324 .315 .307HR 167 157 149 148 139 135 134 133 125 104 103 41RBI 555 487 485 482 479 477 463 462 458 419 355 156SB 116 106 98 85 80 70 67 63 54 51 49 45R 565 549 546 534 514 488 481 479 453 444 381 221W 47 x2 45 x2 43 x2 42 41 37 36 32 17SV 46 43 40 35 32 18 17 14 13 x2 9 0K 790 762 730 700 684 680 651 646 645 636 597 443ERA 3.43 x2 3.72 3.77 x2 3.85 3.88 4.07 4.11 4.54 4.62 5.05WHIP 1.12 1.17 x2 1.19 1.21 x2 1.25 1.27 1.28 1.32 1.37 1.40Points 97 90 84 74 70 x2 67 61 60 52 35 22


Rotate for more data.