Guest of the League
MVP Dynasty
Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. CWN 58.0 30.0 88.0 +1.5   12.0 12.0 12.0 12.0 10.0   2.0 9.0 6.0 4.0 9.0
2. Blaze Dynasty 45.5 34.5 80.0 -1.0   10.0 8.0 7.5 9.0 11.0   5.5 6.0 9.0 7.0 7.0
3. Wockenfuss 30.0 44.5 74.5 +14.0   9.0 5.0 4.0 7.0 5.0   12.0 5.0 3.5 12.0 12.0
4. Atlas Blasters 125.3 48.0 25.0 73.0 +4.5   11.0 9.0 11.0 8.0 9.0   4.0 9.0 7.0 3.0 2.0
5. LL Rotto Resale 2 29.5 43.0 72.5 -5.0   3.0 4.0 7.5 3.0 12.0   3.0 12.0 10.0 8.0 10.0
6. Game Time 26.5 44.0 70.5 +5.0   8.0 2.5 3.0 5.0 8.0   8.0 9.0 5.0 11.0 11.0
7. Back in Black 41.0 27.5 68.5 -0.5   6.0 10.5 10.0 10.5 4.0   5.5 4.0 2.0 10.0 6.0
8. Wingin It 26.5 40.5 67.0 -10.5   7.0 10.5 5.0 1.0 3.0   10.5 1.0 12.0 9.0 8.0
9. Warlocks 27.0 38.0 65.0 -9.0   5.0 7.0 9.0 4.0 2.0   8.0 11.0 8.0 6.0 5.0
10. ...Axe 3.0... 23.0 34.0 57.0 +7.5   2.0 6.0 2.0 6.0 7.0   8.0 7.0 11.0 5.0 3.0
11. KentuckyTigers 24 20.5 20.0 40.5 -5.5   4.0 2.5 6.0 2.0 6.0   10.5 2.5 1.0 2.0 4.0
12. scooby 14.5 9.0 23.5 -1.0   1.0 1.0 1.0 10.5 1.0   1.0 2.5 3.5 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1173 193 275 65 170 325 38 .2344 .3425  10 11 196.2 1125.0 169 68 207 4.30169 1.20508
2. 1140 176 280 40 158 328 35 .2456 .3477  13 9 233.2 1341.0 214 77 229 3.89016 1.24536
3. 1147 165 289 37 143 303 26 .2520 .3261  17 8 219.2 1260.0 167 73 197 3.11381 1.09256
4. 1186 179 300 44 167 288 32 .2530 .3423  12 11 202.0 1161.0 198 80 222 4.63366 1.37624
5. 1080 146 294 36 158 244 19 .2722 .3529  11 22 222.2 1278.0 191 75 238 3.88024 1.19461
6. 1224 162 307 34 142 253 23 .2508 .3381  14 11 193.0 1107.0 149 78 203 3.54404 1.17617
7. 1165 159 276 45 163 301 36 .2369 .3210  13 4 213.2 1224.0 202 67 191 3.79095 1.25897
8. 1230 161 305 45 146 323 14 .2480 .3195  15 0 276.0 1584.0 243 92 274 3.84783 1.21377
9. 1148 156 275 39 162 271 20 .2395 .3176  14 14 202.0 1161.0 182 74 225 4.09901 1.26733
10. 1114 141 296 38 138 238 25 .2657 .3339  14 10 221.1 1269.0 200 99 241 4.10693 1.35090
11. 1136 152 278 34 152 288 15 .2447 .3295  15 1 186.2 1071.0 174 78 171 4.82143 1.35000
12. 1006 138 238 27 124 240 36 .2366 .3118  8 1 218.0 1251.0 226 101 197 5.40826 1.50000

Standings Meter

Standings MetersOBP .353 .348 .343 .342 .338 .334 .329 .326 .321 .319 .318 .312HR 65 45 x2 44 40 39 38 37 36 34 x2 27RBI 170 167 163 162 158 x2 152 146 143 142 138 124SB 38 36 x2 35 32 26 25 23 20 19 15 14R 193 179 176 165 162 161 159 156 152 146 141 138W 17 15 x2 14 x3 13 x2 12 11 10 8SV 22 14 11 x3 10 9 8 4 1 x2 0K 274 241 238 229 225 222 207 203 197 x2 191 171ERA 3.11 3.54 3.79 3.85 3.88 3.89 4.10 4.11 4.30 4.63 4.82 5.41WHIP 1.09 1.18 1.19 1.21 x2 1.25 1.26 1.27 1.35 x2 1.38 1.50Points 88 80 75 73 x2 71 69 67 65 57 41 24


Rotate for more data.