Guest of the League
Whirlwind
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. 7th Inning Stretchers 44.0 44.0 88.0     10.0 10.0 9.0 8.0 7.0   11.0 6.0 11.0 9.0 7.0
2. EWN-P 42.0 36.0 78.0 -2.0   12.0 8.0 7.0 3.0 12.0   3.0 11.0 6.0 6.0 10.0
3. Wild Thing 50.0 27.5 77.5 +1.5   11.0 12.0 12.0 5.0 10.0   4.0 8.5 10.0 1.0 4.0
4. Iron Rangers 35.0 39.0 74.0 +0.5   7.0 9.0 11.0 6.0 2.0   8.0 5.0 3.0 12.0 11.0
5. PennSylvania Rowdies 47.0 24.0 71.0 +2.0   9.0 11.0 10.0 11.0 6.0   6.5 8.5 4.0 2.0 3.0
6. Thicky Henderson 23.0 47.0 70.0 -0.5   2.0 2.0 5.0 10.0 4.0   11.0 1.0 12.0 11.0 12.0
7. Big Amish 25.5 37.0 62.5 +4.0   4.0 6.0 3.5 4.0 8.0   9.0 3.0 8.0 8.0 9.0
8. Atlas Blasters 125.4 33.5 27.0 60.5 +4.5   8.0 1.0 3.5 12.0 9.0   1.0 12.0 1.0 5.0 8.0
9. Fatfarm 31.5 23.0 54.5 -0.5   5.5 4.0 8.0 9.0 5.0   2.0 10.0 7.0 3.0 1.0
10. Whack 9.5 39.0 48.5     1.0 3.0 1.0 1.5 3.0   11.0 7.0 5.0 10.0 6.0
11. Juuust A Bit Outside 24.5 23.5 48.0 -6.0   5.5 5.0 6.0 7.0 1.0   6.5 2.0 9.0 4.0 2.0
12. Goodfellas 24.5 23.0 47.5 -3.5   3.0 7.0 2.0 1.5 11.0   5.0 4.0 2.0 7.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3746 563 929 159 490 1003 88 .2480 .3326  50 23 683.1 1332.0 600 246 739 3.96439 1.23805
2. 3858 589 987 147 483 1001 71 .2558 .3438  37 51 643.1 1251.0 594 196 690 4.11295 1.22798
3. 3714 573 948 173 546 963 78 .2553 .3392  39 32 672.2 1314.0 631 231 714 4.44202 1.28147
4. 3709 503 899 157 534 941 80 .2424 .3156  45 21 649.1 1269.0 572 183 589 3.35421 1.16273
5. 3759 526 951 161 507 882 105 .2530 .3326  42 32 691.0 1350.0 649 238 667 4.44139 1.28365
6. 3574 470 950 118 449 810 104 .2658 .3324  50 0 804.0 1566.0 631 276 875 3.35821 1.12811
7. 3505 485 888 126 447 890 74 .2534 .3353  46 12 713.2 1395.0 625 256 702 4.01028 1.23447
8. 3620 506 941 113 447 761 114 .2599 .3372  30 57 573.0 1116.0 487 221 530 4.11518 1.23560
9. 3698 495 930 121 484 754 89 .2515 .3326  35 37 684.1 1332.0 616 279 701 4.24793 1.30784
10. 3333 455 817 119 427 931 59 .2451 .3214  50 30 641.2 1251.0 601 197 687 3.66078 1.24364
11. 3656 495 860 125 451 953 85 .2352 .3082  42 4 756.0 1476.0 709 269 706 4.13095 1.29365
12. 3214 472 838 137 444 740 59 .2607 .3428  41 15 637.2 1242.0 580 219 580 4.09305 1.25301

Standings Meter

Standings MetersOBP .344 .343 .339 .337 .335 .333 x3 .332 .321 .316 .308HR 173 161 159 157 147 137 126 125 121 119 118 113RBI 546 534 507 490 484 483 451 449 447 x2 444 427SB 114 105 104 89 88 85 80 78 74 71 59 x2R 589 573 563 526 506 503 495 x2 485 472 470 455W 50 x3 46 45 42 x2 41 39 37 35 30SV 57 51 37 32 x2 30 23 21 15 12 4 0K 875 739 714 706 702 701 690 687 667 589 580 530ERA 3.35 3.36 3.66 3.96 4.01 4.09 4.11 4.12 4.13 4.25 4.44 x2WHIP 1.13 1.16 1.23 x2 1.24 x3 1.25 1.28 x2 1.29 1.31Points 88 78 x2 74 71 70 63 61 55 49 48 x2


Rotate for more data.