Guest of the League
The Diamond Exchange II
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Moose an Squirrel 1 53.5 55.0 108.5     12.0 11.0 9.0 10.5 11.0   8.0 12.0 11.0 12.0 12.0
2. Ghost Face Killas 56.0 46.5 102.5     11.0 12.0 12.0 9.0 12.0   6.5 9.0 10.0 11.0 10.0
3. Big Papa 125 Dynasty Roto 03 46.5 44.5 91.0     9.0 6.0 10.5 12.0 9.0   11.0 8.0 8.5 8.0 9.0
4. SC Chicago 42.5 44.0 86.5     10.0 7.0 5.0 10.5 10.0   4.0 10.5 8.5 10.0 11.0
5. Qrock 2K 32.0 31.5 63.5     8.0 10.0 7.0 2.0 5.0   9.5 5.0 5.0 4.0 8.0
6. Deport Them All Says Cowgirl K 26.5 32.0 58.5     4.0 8.5 8.0 5.0 1.0   9.5 1.5 12.0 3.0 6.0
7. KAOS 31.0 22.5 53.5     5.0 5.0 6.0 7.0 8.0   12.0 1.5 4.0 2.0 3.0
8. Ladies and Genitalmen 37.0 16.0 53.0     7.0 8.5 10.5 4.0 7.0   6.5 3.5 3.0 1.0 2.0
9. JAYSTIGERS 19.0 27.0 46.0     1.0 2.0 2.0 8.0 6.0   2.0 7.0 6.0 7.0 5.0
10. Corazon Roto 17.0 28.0 45.0     3.0 3.0 4.0 3.0 4.0   4.0 6.0 2.0 9.0 7.0
11. Ty Cobb 23 13.0 31.5 44.5     2.0 1.0 1.0 6.0 3.0   4.0 10.5 7.0 6.0 4.0
12. Raise the Jolly Roger 16.0 11.5 27.5     6.0 4.0 3.0 1.0 2.0   1.0 3.5 1.0 5.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2960 465 746 115 395 806 80 .2520 .3439  36 51 517.2 1269.0 370 166 595 3.04250 1.03542
2. 3005 446 747 129 428 864 71 .2486 .3446  33 26 526.0 1287.0 441 190 572 3.42205 1.19962
3. 2962 406 727 103 401 749 98 .2454 .3277  41 25 519.0 1278.0 460 167 559 3.90173 1.20809
4. 2909 426 734 104 354 764 80 .2523 .3326  32 30 520.0 1278.0 439 177 559 3.44423 1.18462
5. 3033 405 745 109 371 635 46 .2456 .3247  37 11 559.2 1377.0 493 199 542 4.35795 1.23645
6. 2756 368 672 107 379 664 53 .2438 .3156  37 4 618.1 1521.0 559 220 601 4.36658 1.25984
7. 2731 376 704 100 359 690 67 .2578 .3260  42 4 589.2 1449.0 571 184 531 4.45676 1.28038
8. 2878 386 718 107 401 587 52 .2495 .3255  33 7 565.0 1386.0 539 195 529 4.46018 1.29912
9. 2572 352 618 82 319 626 70 .2403 .3253  28 23 557.1 1368.0 491 214 543 3.92404 1.26495
10. 2809 361 691 92 348 642 50 .2460 .3207  32 12 564.0 1386.0 505 199 504 3.62234 1.24823
11. 2690 354 638 81 310 651 55 .2372 .3187  32 30 570.1 1404.0 539 186 558 3.96084 1.27119
12. 2788 381 682 98 347 675 44 .2446 .3177  26 7 566.2 1395.0 537 207 492 4.33588 1.31294

Standings Meter

Standings MetersOBP .345 .344 .333 .328 .326 x2 .325 x2 .321 .319 .318 .316HR 129 115 109 107 x2 104 103 100 98 92 82 81RBI 428 401 x2 395 379 371 359 354 348 347 319 310SB 98 80 x2 71 70 67 55 53 52 50 46 44R 465 446 426 406 405 386 381 376 368 361 354 352W 42 41 37 x2 36 33 x2 32 x3 28 26SV 51 30 x2 26 25 23 12 11 7 x2 4 x2K 601 595 572 559 x2 558 543 542 531 529 504 492ERA 3.04 3.42 3.44 3.62 3.90 3.92 3.96 4.34 4.36 4.37 4.46 x2WHIP 1.04 1.18 1.20 1.21 1.24 1.25 1.26 x2 1.27 1.28 1.30 1.31Points 109 103 91 87 64 59 54 53 46 45 x2 28


Rotate for more data.