Guest of the League
Win Shares
Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BananaRama 53.0 49.5 102.5     11.0 12.0 12.0 6.0 12.0   8.5 12.0 10.0 9.0 10.0
2. White Lodge 9 39.0 43.5 82.5 -1.0   8.0 9.0 8.0 8.0 6.0   10.0 6.5 8.0 10.0 9.0
3. Sports Dad Juggs Zulgad 42.0 40.5 82.5 +2.5   12.0 10.0 10.0 9.0 1.0   6.0 6.5 12.0 5.0 11.0
4. The Curtain Callers 33.0 49.0 82.0 -3.0   10.0 7.0 4.0 4.0 8.0   12.0 9.0 11.0 11.0 6.0
5. JP901 48.0 30.0 78.0 +3.5   9.0 5.0 11.0 12.0 11.0   5.0 11.0 3.0 6.0 5.0
6. Roman Empire 31.0 33.0 64.0 +2.0   5.0 3.0 7.0 7.0 9.0   7.0 8.0 9.0 7.0 2.0
7. Bronx Tale 45.0 16.0 61.0 +0.5   7.0 11.0 9.0 11.0 7.0   4.0 5.0 2.0 2.0 3.0
8. Lunatic Fringe 9 25.0 36.0 61.0 +0.5   4.0 4.0 5.0 10.0 2.0   11.0 3.0 6.0 8.0 8.0
9. Who Flung Poo 10.0 43.5 53.5 +2.5   1.0 1.0 1.0 3.0 4.0   8.5 4.0 7.0 12.0 12.0
10. Dynamic Dynasty Roto 23.0 19.0 42.0 -3.0   3.0 8.0 2.0 5.0 5.0   2.0 1.0 5.0 4.0 7.0
11. draft fanatic 30.0 9.0 39.0 +1.0   6.0 6.0 6.0 2.0 10.0   1.0 2.0 4.0 1.0 1.0
12. Homie's Horseflies 11.0 21.0 32.0 -5.5   2.0 2.0 3.0 1.0 3.0   3.0 10.0 1.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 5518 795 1383 244 781 1362 117 .2506 .3385  62 60 1001.1 1359.0 879 280 1028 3.58622 1.15746
2. 5162 748 1246 211 683 1327 126 .2414 .3284  63 46 953.2 1296.0 806 322 967 3.58616 1.18280
3. 5458 796 1370 216 705 1410 130 .2510 .3193  60 46 996.0 1350.0 835 307 1056 3.91265 1.14659
4. 5184 772 1283 204 667 1329 105 .2475 .3301  75 53 1013.1 1377.0 907 349 1035 3.55263 1.23947
5. 5363 770 1392 192 709 1315 138 .2596 .3374  59 57 898.1 1224.0 790 338 900 3.89722 1.25566
6. 5129 728 1316 171 674 1231 121 .2566 .3306  61 49 963.2 1314.0 921 332 1003 3.76375 1.30024
7. 5246 736 1313 222 690 1327 134 .2503 .3300  57 41 880.1 1197.0 840 294 888 4.44718 1.28815
8. 5164 704 1248 180 668 1230 133 .2417 .3210  71 29 982.2 1332.0 875 289 957 3.71845 1.18453
9. 4499 556 1074 132 534 1103 89 .2387 .3221  62 31 865.2 1179.0 648 333 964 3.34771 1.13323
10. 4590 636 1177 206 583 1146 110 .2564 .3280  53 20 928.1 1260.0 799 325 946 3.96517 1.21077
11. 5085 734 1272 196 670 1242 84 .2501 .3323  52 28 1042.0 1413.0 1065 380 905 4.62092 1.38676
12. 4903 629 1224 160 619 1118 79 .2496 .3213  56 54 874.2 1188.0 795 321 875 3.98209 1.27591

Standings Meter

Standings MetersOBP .338 .337 .332 .331 .330 x2 .328 x2 .322 .321 x2 .319HR 244 222 216 211 206 204 196 192 180 171 160 132RBI 781 709 705 690 683 674 670 668 667 619 583 534SB 138 134 133 130 126 121 117 110 105 89 84 79R 796 795 772 770 748 736 734 728 704 636 629 556W 75 71 63 62 x2 61 60 59 57 56 53 52SV 60 57 54 53 49 46 x2 41 31 29 28 20K 1056 1035 1028 1003 967 964 957 946 905 900 888 875ERA 3.35 3.55 3.59 x2 3.72 3.76 3.90 3.91 3.97 3.98 4.45 4.62WHIP 1.13 1.15 1.16 1.18 x2 1.21 1.24 1.26 1.28 1.29 1.30 1.39Points 103 83 x2 82 78 64 61 x2 54 42 39 32


Rotate for more data.