Guest of the League
Full Count
Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. 2 years from Vegas 60.0 40.5 100.5     12.0 12.0 12.0 12.0 12.0   1.5 12.0 9.0 8.0 10.0
2. Mama's Boys 39.0 52.0 91.0 -0.5   7.0 9.0 6.0 10.0 7.0   12.0 6.0 12.0 11.0 11.0
3. Smell the Leather 38.0 50.5 88.5 +1.0   9.0 11.0 11.0 5.0 2.0   5.5 11.0 10.0 12.0 12.0
4. WolfPack 36.0 45.0 81.0 -1.0   6.0 3.0 7.0 11.0 9.0   11.0 10.0 8.0 9.0 7.0
5. MWN 43.0 29.5 72.5 +2.0   10.0 5.0 8.0 9.0 11.0   7.0 1.5 11.0 7.0 3.0
6. The TapeMeasure Blasts 39.0 30.5 69.5 -3.0   8.0 8.0 10.0 7.0 6.0   3.5 9.0 6.0 3.0 9.0
7. Splendid Splinter 42.5 26.5 69.0 -4.5   11.0 10.0 9.0 2.5 10.0   3.5 8.0 5.0 5.0 5.0
8. Whack 26.0 23.0 49.0 +4.0   5.0 4.0 5.0 8.0 4.0   9.0 3.0 3.0 4.0 4.0
9. Here comes the Judge 21.5 23.0 44.5 +3.5   4.0 7.0 3.0 2.5 5.0   9.0 4.0 7.0 2.0 1.0
10. Woo Tong Clan ain't nuttin to 13.0 31.5 44.5 -2.0   2.0 1.0 1.0 6.0 3.0   5.5 7.0 1.0 10.0 8.0
11. Bad dog 25.0 13.5 38.5 +1.0   3.0 6.0 4.0 4.0 8.0   1.5 5.0 4.0 1.0 2.0
12. Roundtripers 7.0 24.5 31.5 -0.5   1.0 2.0 2.0 1.0 1.0   9.0 1.5 2.0 6.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3774 606 1011 163 540 958 126 .2679 .3556  37 51 640.2 1260.0 533 220 690 3.93340 1.17534
2. 3710 516 927 150 462 966 93 .2499 .3247  52 24 686.2 1350.0 595 199 754 3.39466 1.15631
3. 3621 518 875 159 505 922 67 .2416 .3169  39 48 630.0 1242.0 502 218 714 3.00000 1.14286
4. 3647 504 934 113 467 869 106 .2561 .3360  45 34 708.0 1395.0 617 251 682 3.81356 1.22599
5. 3591 521 927 125 468 847 86 .2581 .3491  43 7 761.1 1503.0 715 284 738 4.04291 1.31217
6. 3766 517 906 149 488 985 75 .2406 .3243  38 33 663.2 1305.0 590 201 672 4.35309 1.19186
7. 3743 559 953 152 482 917 61 .2546 .3421  38 28 704.0 1386.0 643 262 668 4.06534 1.28551
8. 3408 490 844 118 459 867 78 .2477 .3224  44 11 660.2 1305.0 608 255 633 4.14127 1.30626
9. 3424 489 849 135 451 812 61 .2480 .3238  44 12 749.0 1476.0 755 276 681 4.39786 1.37650
10. 3208 420 811 98 388 718 71 .2528 .3222  39 27 589.0 1161.0 519 190 586 3.66723 1.20374
11. 3287 450 842 129 454 828 65 .2562 .3278  37 15 647.1 1278.0 618 238 647 4.64367 1.32235
12. 3352 410 768 111 413 770 35 .2291 .3055  44 7 758.2 1494.0 692 262 619 4.04525 1.25747

Standings Meter

Standings MetersOBP .356 .349 .342 .336 .328 .325 .324 x2 .322 x2 .317 .306HR 163 159 152 150 149 135 129 125 118 113 111 98RBI 540 505 488 482 468 467 462 459 454 451 413 388SB 126 106 93 86 78 75 71 67 65 61 x2 35R 606 559 521 518 517 516 504 490 489 450 420 410W 52 45 44 x3 43 39 x2 38 x2 37 x2SV 51 48 34 33 28 27 24 15 12 11 7 x2K 754 738 714 690 682 681 672 668 647 633 619 586ERA 3.00 3.39 3.67 3.81 3.93 4.04 4.05 4.07 4.14 4.35 4.40 4.64WHIP 1.14 1.16 1.18 1.19 1.20 1.23 1.26 1.29 1.31 x2 1.32 1.38Points 101 91 89 81 73 70 69 49 45 x2 39 32


Rotate for more data.