Guest of the League
Blast Off
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. On Deck 48.5 56.0 104.5 -1.5   10.0 9.0 12.0 10.5 7.0   12.0 10.0 10.0 12.0 12.0
2. Upper Cervical 125.8 41.0 43.5 84.5 +2.5   9.0 11.0 11.0 7.0 3.0   9.0 11.5 11.0 7.0 5.0
3. Rail Riders 37.0 42.5 79.5 +1.5   8.0 6.0 9.0 6.0 8.0   7.5 1.0 12.0 11.0 11.0
4. WV ROTO 2 43.0 33.0 76.0 -2.0   12.0 7.0 8.0 5.0 11.0   5.0 3.0 9.0 8.0 8.0
5. Rearviewmirror 35.0 31.5 66.5 +1.0   5.0 8.0 6.0 12.0 4.0   7.5 9.0 4.0 5.0 6.0
6. Moose an Squirrel 2 33.0 31.5 64.5 +1.0   7.0 2.0 4.0 8.0 12.0   3.0 11.5 7.0 3.0 7.0
7. One Hundred Buxton 37.0 26.0 63.0 -1.0   4.0 10.0 10.0 4.0 9.0   2.0 4.0 2.0 9.0 9.0
8. La Flama Blanca 45.0 18.0 63.0 +1.0   11.0 12.0 7.0 9.0 6.0   1.0 8.0 5.0 2.0 2.0
9. Road to Victory 17.0 41.0 58.0 -0.5   6.0 4.0 5.0 1.0 1.0   11.0 2.0 8.0 10.0 10.0
10. Baseball Simulator 1000 19.0 30.0 49.0 -1.5   3.0 1.0 2.0 3.0 10.0   10.0 7.0 3.0 6.0 4.0
11. Dynastoto 22.5 23.0 45.5 +3.0   2.0 5.0 3.0 10.5 2.0   5.0 5.0 6.0 4.0 3.0
12. Whack 12.0 14.0 26.0 -3.5   1.0 3.0 1.0 2.0 5.0   5.0 6.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3122 459 781 123 439 779 78 .2502 .3292  44 30 590.1 1395.0 473 147 620 3.09486 1.05025
2. 3047 440 747 127 427 758 72 .2452 .3236  38 36 555.1 1314.0 488 219 626 3.88956 1.27311
3. 3081 439 773 109 423 754 66 .2509 .3366  36 1 615.0 1449.0 502 174 629 3.36585 1.09919
4. 3239 486 851 113 418 801 60 .2627 .3418  35 13 631.2 1494.0 576 189 606 3.86121 1.21108
5. 3080 407 751 119 395 810 81 .2438 .3249  36 29 518.0 1224.0 471 181 527 4.08301 1.25869
6. 2735 414 702 93 363 685 73 .2567 .3423  34 36 510.0 1206.0 457 175 566 4.12941 1.23922
7. 2833 400 729 126 426 695 55 .2573 .3367  33 14 492.0 1161.0 394 194 495 3.62195 1.19512
8. 3050 463 732 139 405 850 74 .2400 .3277  31 26 578.0 1368.0 541 230 544 4.84256 1.33391
9. 2949 408 704 102 365 663 43 .2387 .3216  42 12 644.1 1521.0 540 223 604 3.40817 1.18417
10. 2668 384 683 80 346 681 54 .2560 .3403  41 20 542.1 1278.0 514 192 499 4.08236 1.30178
11. 2915 380 722 103 354 681 78 .2477 .3223  35 16 608.0 1440.0 562 239 561 4.10033 1.31743
12. 2843 356 705 94 331 647 53 .2480 .3251  35 19 512.2 1215.0 534 199 449 4.84525 1.42978

Standings Meter

Standings MetersOBP .342 x2 .340 .337 x2 .329 .328 .325 x2 .324 .322 x2HR 139 127 126 123 119 113 109 103 102 94 93 80RBI 439 427 426 423 418 405 395 365 363 354 346 331SB 81 78 x2 74 73 72 66 60 55 54 53 43R 486 463 459 440 439 414 408 407 400 384 380 356W 44 42 41 38 36 x2 35 x3 34 33 31SV 36 x2 30 29 26 20 19 16 14 13 12 1K 629 626 620 606 604 566 561 544 527 499 495 449ERA 3.09 3.37 3.41 3.62 3.86 3.89 4.08 x2 4.10 4.13 4.84 4.85WHIP 1.05 1.10 1.18 1.20 1.21 1.24 1.26 1.27 1.30 1.32 1.33 1.43Points 105 85 80 76 67 65 63 x2 58 49 46 26


Rotate for more data.