Guest of the League
Blast Off
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. On Deck 48.5 56.0 104.5 -1.5   10.0 9.0 12.0 11.5 6.0   12.0 9.0 11.0 12.0 12.0
2. Upper Cervical 125.8 41.0 42.0 83.0 +1.0   8.0 11.0 11.0 7.0 4.0   8.0 12.0 10.0 7.0 5.0
3. Rail Riders 37.0 41.5 78.5 +0.5   9.0 6.0 8.0 6.0 8.0   6.5 1.0 12.0 11.0 11.0
4. WV ROTO 2 45.0 33.0 78.0     12.0 7.0 9.0 5.0 12.0   3.0 3.0 9.0 8.0 10.0
5. Rearviewmirror 37.0 36.0 73.0 +7.5   6.0 8.0 6.5 11.5 5.0   9.0 10.0 4.0 6.0 7.0
6. Moose an Squirrel 2 32.0 32.5 64.5 +1.0   7.0 2.0 4.0 8.0 11.0   4.5 11.0 7.0 4.0 6.0
7. La Flama Blanca 45.5 17.0 62.5 +0.5   11.0 12.0 6.5 9.0 7.0   1.0 8.0 5.0 1.0 2.0
8. One Hundred Buxton 35.5 26.0 61.5 -2.5   4.0 10.0 10.0 2.5 9.0   2.0 4.0 2.0 9.0 9.0
9. Road to Victory 16.0 38.5 54.5 -4.0   5.0 4.0 5.0 1.0 1.0   10.5 2.0 8.0 10.0 8.0
10. Baseball Simulator 1000 20.0 29.5 49.5 -1.0   3.0 1.0 2.0 4.0 10.0   10.5 7.0 3.0 5.0 4.0
11. Dynastoto 22.0 21.5 43.5 +1.0   2.0 5.0 3.0 10.0 2.0   4.5 5.0 6.0 3.0 3.0
12. Whack 10.5 16.5 27.0 -2.5   1.0 3.0 1.0 2.5 3.0   6.5 6.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3234 480 809 131 458 807 82 .2502 .3286  45 31 617.2 1404.0 493 154 644 3.11819 1.04749
2. 3139 456 770 134 443 786 73 .2453 .3237  38 40 566.0 1287.0 496 221 637 3.87986 1.26678
3. 3215 460 797 114 440 796 68 .2479 .3335  37 1 647.0 1476.0 531 183 655 3.40804 1.10355
4. 3359 514 889 122 441 822 67 .2647 .3439  35 13 650.2 1485.0 590 191 629 3.83145 1.20031
5. 3186 422 780 125 418 829 82 .2448 .3267  39 32 537.1 1224.0 481 181 551 3.98635 1.23201
6. 2821 424 720 96 376 703 75 .2552 .3412  36 36 533.1 1215.0 474 184 598 4.08375 1.23375
7. 3153 481 764 147 418 874 76 .2423 .3289  32 27 590.2 1341.0 550 234 557 4.89108 1.32731
8. 2931 413 755 133 442 722 55 .2576 .3362  33 15 508.2 1161.0 411 200 513 3.69790 1.20118
9. 3026 419 722 106 377 678 43 .2386 .3206  43 12 664.2 1512.0 566 240 615 3.57472 1.21264
10. 2793 395 714 81 361 710 56 .2556 .3396  43 20 562.2 1278.0 532 196 517 4.04680 1.29384
11. 3019 394 750 108 368 708 80 .2484 .3225  36 17 615.2 1404.0 571 244 571 4.12236 1.32377
12. 2948 370 722 98 344 675 55 .2449 .3229  37 19 531.2 1215.0 557 202 462 4.85831 1.42759

Standings Meter

Standings MetersOBP .344 .341 .340 .336 .334 .329 x2 .327 .324 .323 .322 .321HR 147 134 133 131 125 122 114 108 106 98 96 81RBI 458 443 442 441 440 418 x2 377 376 368 361 344SB 82 x2 80 76 75 73 68 67 56 55 x2 43R 514 481 480 460 456 424 422 419 413 395 394 370W 45 43 x2 39 38 37 x2 36 x2 35 33 32SV 40 36 32 31 27 20 19 17 15 13 12 1K 655 644 637 629 615 598 571 557 551 517 513 462ERA 3.12 3.41 3.57 3.70 3.83 3.88 3.99 4.05 4.08 4.12 4.86 4.89WHIP 1.05 1.10 1.20 x2 1.21 1.23 x2 1.27 1.29 1.32 1.33 1.43Points 105 83 79 78 73 65 63 62 55 50 44 27


Rotate for more data.