Guest of the League
World Champs
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. pipilou 47.0 44.0 91.0 +2.0   10.0 10.0 11.0 8.0 8.0   6.0 12.0 6.0 10.0 10.0
2. Everlast 52.0 37.0 89.0 +2.5   12.0 12.0 12.0 5.0 11.0   10.0 5.0 9.0 5.0 8.0
3. Red Hots Dynasty 26.5 58.5 85.0 +3.5   9.0 2.0 6.0 2.5 7.0   11.5 11.0 12.0 12.0 12.0
4. Cologio 38.0 41.5 79.5 -6.5   7.0 9.0 8.0 9.0 5.0   11.5 8.0 10.0 6.0 6.0
5. Bama 50.5 26.0 76.5 -1.0   11.0 11.0 10.0 6.5 12.0   1.0 4.0 1.0 11.0 9.0
6. Whack 39.5 36.5 76.0 -1.5   8.0 8.0 7.0 6.5 10.0   8.5 8.0 5.0 8.0 7.0
7. RBI Baseball 39.0 23.0 62.0 +0.5   6.0 5.0 9.0 10.0 9.0   7.0 8.0 4.0 3.0 1.0
8. Fortis Fortuna Adiuvat 24.5 32.5 57.0 +2.0   4.0 3.5 4.0 12.0 1.0   8.5 6.0 11.0 2.0 5.0
9. The Natural's 19.0 29.0 48.0 -1.0   3.0 7.0 3.0 4.0 2.0   4.0 10.0 8.0 4.0 3.0
10. International Swag 12.5 31.0 43.5 +2.0   1.0 1.0 2.0 2.5 6.0   3.0 1.0 7.0 9.0 11.0
11. PalmosBravos 20.0 18.0 38.0 +0.5   5.0 6.0 5.0 1.0 3.0   2.0 3.0 2.0 7.0 4.0
12. Drago Dynasty 125-3 21.5 13.0 34.5 -3.0   2.0 3.5 1.0 11.0 4.0   5.0 2.0 3.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3147 471 805 139 464 768 69 .2558 .3343  34 42 564.2 1305.0 482 176 581 3.47462 1.16529
2. 3195 503 821 161 484 774 63 .2570 .3407  42 18 607.0 1395.0 559 174 620 4.12191 1.20758
3. 3283 445 816 83 396 728 54 .2486 .3273  44 35 629.2 1449.0 473 188 682 3.14452 1.04976
4. 3125 440 755 130 415 824 75 .2416 .3239  44 24 637.0 1467.0 563 237 631 4.06907 1.25589
5. 3197 476 808 145 443 854 68 .2527 .3439  22 15 361.2 837.0 305 126 348 3.40922 1.19171
6. 2943 441 735 123 409 734 68 .2497 .3404  39 24 537.1 1242.0 482 190 574 3.96960 1.25062
7. 3124 422 829 103 420 758 76 .2654 .3379  38 24 533.1 1233.0 491 229 514 4.25250 1.35000
8. 2994 400 710 97 368 810 96 .2371 .3095  39 19 662.2 1530.0 585 269 642 4.26459 1.28873
9. 3082 399 721 118 357 788 62 .2339 .3187  30 30 584.0 1350.0 542 221 612 4.14555 1.30651
10. 2758 344 702 76 347 587 54 .2545 .3259  28 8 558.2 1287.0 475 175 604 3.59248 1.16348
11. 2947 413 701 113 381 656 34 .2379 .3203  23 13 546.0 1260.0 504 204 480 3.97253 1.29670
12. 2718 392 668 97 336 669 85 .2458 .3227  32 11 567.2 1305.0 552 199 502 4.47093 1.32296

Standings Meter

Standings MetersOBP .344 .341 .340 .338 .334 .327 .326 .324 .323 .320 .319 .309HR 161 145 139 130 123 118 113 103 97 x2 83 76RBI 484 464 443 420 415 409 396 381 368 357 347 336SB 96 85 76 75 69 68 x2 63 62 54 x2 34R 503 476 471 445 441 440 422 413 400 399 392 344W 44 x2 42 39 x2 38 34 32 30 28 23 22SV 42 35 30 24 x3 19 18 15 13 11 8K 682 642 631 620 612 604 581 574 514 502 480 348ERA 3.14 3.41 3.47 3.59 3.97 x2 4.07 4.12 4.15 4.25 4.26 4.47WHIP 1.05 1.16 1.17 1.19 1.21 1.25 1.26 1.29 1.30 1.31 1.32 1.35Points 91 89 85 80 77 76 62 57 48 44 38 35


Rotate for more data.