Guest of the League
Get The Brooms Out
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Mister Bobblehead DY2 57.0 49.0 106.0 +8.5   12.0 10.0 12.0 11.0 12.0   12.0 6.0 11.0 10.0 10.0
2. Angry Boars 40.0 42.0 82.0 +4.5   10.0 7.0 8.0 10.0 5.0   4.0 7.0 12.0 12.0 7.0
3. Heir Apparent 33.5 39.5 73.0 +11.5   4.5 8.0 11.0 1.0 9.0   7.5 4.0 10.0 6.0 12.0
4. Big Papa 125 Dynasty Roto 04 38.5 30.5 69.0 -1.0   9.0 11.0 9.5 2.0 7.0   10.5 9.0 8.0 1.0 2.0
5. Make a Play 24.5 43.0 67.5 +2.0   4.5 3.0 2.0 4.0 11.0   7.5 11.5 7.0 9.0 8.0
6. Red Rooster 28.0 39.0 67.0 -4.5   8.0 2.0 5.0 5.0 8.0   4.0 10.0 5.0 11.0 9.0
7. Rockford Peaches 24.5 40.0 64.5 -5.0   3.0 4.0 4.0 7.5 6.0   4.0 8.0 9.0 8.0 11.0
8. Demolishers Baseball 42.0 20.5 62.5 -5.5   11.0 9.0 3.0 9.0 10.0   2.0 2.5 4.0 7.0 5.0
9. Thrifty Billionaires 36.0 24.5 60.5 -8.5   6.5 6.0 9.5 12.0 2.0   1.0 11.5 2.0 4.0 6.0
10. Diamond Dawgs 3 35.0 18.5 53.5 +1.0   6.5 12.0 6.0 7.5 3.0   7.5 1.0 3.0 3.0 4.0
11. Dumpster diver 21.0 21.5 42.5 -1.5   2.0 5.0 7.0 6.0 1.0   7.5 5.0 6.0 2.0 1.0
12. Stardog Champion BBDY 10.0 22.0 32.0 -1.5   1.0 1.0 1.0 3.0 4.0   10.5 2.5 1.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3076 480 815 130 439 702 77 .2650 .3512  46 20 646.1 1494.0 575 201 643 3.77359 1.20062
2. 3141 447 796 118 419 767 76 .2534 .3254  33 23 571.1 1314.0 506 201 649 3.71762 1.23746
3. 3080 434 774 123 433 727 43 .2513 .3356  34 7 612.2 1413.0 505 198 639 3.95158 1.14744
4. 3077 446 791 131 429 844 47 .2571 .3329  38 32 580.1 1341.0 547 210 597 4.60597 1.30442
5. 2976 434 766 97 353 685 60 .2574 .3429  34 36 574.2 1323.0 507 193 577 3.80568 1.21810
6. 3047 445 752 93 396 729 62 .2468 .3341  33 34 538.0 1242.0 482 171 540 3.74721 1.21375
7. 2959 394 707 99 383 739 71 .2389 .3261  33 25 617.1 1422.0 537 183 598 3.84881 1.16631
8. 3097 468 789 126 365 737 75 .2548 .3427  30 3 592.0 1368.0 535 223 537 3.89189 1.28041
9. 3026 436 737 116 429 832 89 .2436 .3178  26 36 454.1 1044.0 395 176 498 4.21937 1.25679
10. 3067 436 767 135 400 788 71 .2501 .3229  34 0 603.1 1395.0 599 177 529 4.34088 1.28619
11. 3066 388 724 105 404 680 65 .2361 .3167  34 19 564.0 1296.0 517 228 548 4.38830 1.32092
12. 2565 338 647 69 294 550 49 .2522 .3230  38 3 558.0 1287.0 498 225 477 4.04839 1.29570

Standings Meter

Standings MetersOBP .351 .343 x2 .336 .334 .333 .326 .325 .323 x2 .318 .317HR 135 131 130 126 123 118 116 105 99 97 93 69RBI 439 433 429 x2 419 404 400 396 383 365 353 294SB 89 77 76 75 71 x2 65 62 60 49 47 43R 480 468 447 446 445 436 x2 434 x2 394 388 338W 46 38 x2 34 x4 33 x3 30 26SV 36 x2 34 32 25 23 20 19 7 3 x2 0K 649 643 639 598 597 577 548 540 537 529 498 477ERA 3.72 3.75 3.77 3.81 3.85 3.89 3.95 4.05 4.22 4.34 4.39 4.61WHIP 1.15 1.17 1.20 1.21 1.22 1.24 1.26 1.28 1.29 1.30 x2 1.32Points 106 82 73 69 68 67 65 63 61 54 43 32


Rotate for more data.