Guest of the League
Heaters and Sinkers
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Jerk Store 43.0 45.5 88.5 +1.5   9.0 9.0 8.0 9.0 8.0   8.0 8.5 12.0 9.0 8.0
2. Pudge 40.0 46.0 86.0 +0.5   12.0 7.0 3.0 11.0 7.0   6.0 11.0 7.0 11.0 11.0
3. South Side Hitmen 49.5 32.5 82.0 +3.0   10.0 10.0 12.0 5.5 12.0   8.0 8.5 4.0 7.0 5.0
4. White Knucklers VI 39.0 40.0 79.0 -2.0   11.0 6.0 9.0 4.0 9.0   8.0 7.0 10.0 5.0 10.0
5. Skinwalkers 25.5 51.0 76.5 +1.5   2.5 4.0 5.0 12.0 2.0   10.0 12.0 5.0 12.0 12.0
6. HumbleBumbleDR1 36.0 39.0 75.0 +1.0   7.0 11.0 11.0 1.0 6.0   4.0 10.0 6.0 10.0 9.0
7. I LOVE NOONERS 32.0 37.0 69.0 -3.0   8.0 12.0 7.0 2.0 3.0   11.0 2.0 9.0 8.0 7.0
8. Witt's Wicked Sluggers 43.0 16.0 59.0 +2.0   6.0 8.0 10.0 8.0 11.0   4.0 3.0 3.0 4.0 2.0
9. WV ROTO Rebuild 2026 34.0 22.0 56.0 +2.5   5.0 5.0 4.0 10.0 10.0   2.0 6.0 8.0 3.0 3.0
10. Lone Star 14.0 34.0 48.0 -2.5   2.5 3.0 2.0 5.5 1.0   12.0 1.0 11.0 6.0 4.0
11. The Lollygaggers 24.0 17.0 41.0 -4.0   4.0 2.0 6.0 7.0 5.0   4.0 4.0 1.0 2.0 6.0
12. Fly Fishing Foe Catfish 1 10.0 10.0 20.0 -0.5   1.0 1.0 1.0 3.0 4.0   1.0 5.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3057 443 778 126 430 769 83 .2545 .3340  36 28 619.1 1413.0 535 226 689 3.79279 1.22874
2. 3174 511 765 119 379 907 92 .2410 .3331  35 35 573.2 1305.0 494 157 600 3.49855 1.13481
3. 3070 449 792 140 462 815 64 .2580 .3445  36 28 592.1 1350.0 538 214 551 4.07203 1.26956
4. 3138 474 765 118 432 792 63 .2438 .3383  36 27 576.1 1314.0 501 181 639 4.31001 1.18334
5. 3110 410 752 105 406 790 101 .2418 .3162  40 43 515.0 1170.0 415 161 576 2.93592 1.11845
6. 3130 440 784 141 439 803 39 .2505 .3285  30 32 571.1 1305.0 501 196 593 3.65461 1.21995
7. 3045 442 734 142 427 798 48 .2411 .3210  43 5 668.0 1521.0 584 242 632 3.89371 1.23653
8. 3070 435 784 125 433 733 78 .2554 .3437  30 8 560.1 1278.0 517 227 543 4.36883 1.32778
9. 2971 421 766 110 380 653 84 .2578 .3413  26 25 643.2 1467.0 592 257 625 4.48835 1.31901
10. 3069 410 747 99 378 688 64 .2434 .3141  45 2 678.2 1548.0 677 215 648 4.24361 1.31434
11. 2998 414 736 95 407 709 72 .2455 .3258  30 12 570.2 1296.0 528 187 499 4.52629 1.25292
12. 2758 359 696 82 349 544 54 .2524 .3221  24 20 526.2 1197.0 501 213 506 4.87025 1.35570

Standings Meter

Standings MetersOBP .345 .344 .341 .338 .334 .333 .329 .326 .322 .321 .316 .314HR 142 141 140 126 125 119 118 110 105 99 95 82RBI 462 439 433 432 430 427 407 406 380 379 378 349SB 101 92 84 83 78 72 64 x2 63 54 48 39R 511 474 449 443 442 440 435 421 414 410 x2 359W 45 43 40 36 x3 35 30 x3 26 24SV 43 35 32 28 x2 27 25 20 12 8 5 2K 689 648 639 632 625 600 593 576 551 543 506 499ERA 2.94 3.50 3.65 3.79 3.89 4.07 4.24 4.31 4.37 4.49 4.53 4.87WHIP 1.12 1.13 1.18 1.22 1.23 1.24 1.25 1.27 1.31 1.32 1.33 1.36Points 89 86 82 79 77 75 69 59 56 48 41 20


Rotate for more data.