Guest of the League
Spring Training
Fantasy Week 19 | MLB Week 19
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Burlap Thongs 51.0 46.0 97.0 +2.0   11.0 10.0 11.0 10.0 9.0   10.0 5.0 8.0 12.0 11.0
2. BeerBonesRoto 36.0 51.5 87.5 +1.5   6.0 11.0 9.0 4.0 6.0   12.0 7.5 12.0 11.0 9.0
3. Old School 36.0 44.5 80.5 -1.0   7.0 5.0 6.0 11.0 7.0   5.5 9.0 10.0 8.0 12.0
4. COOL HAND LUKE ROTO1 44.0 34.0 78.0 -3.0   12.0 7.0 2.0 12.0 11.0   11.0 1.0 11.0 6.0 5.0
5. Headless Thompson Gunners II 42.0 34.5 76.5 +1.5   10.0 9.0 12.0 3.0 8.0   7.5 10.0 5.0 5.0 7.0
6. WV ROTO 8 44.0 20.0 64.0 +2.0   8.0 8.0 8.0 8.0 12.0   1.0 11.0 3.0 2.0 3.0
7. Big Sexy 40.0 23.5 63.5 -1.5   9.0 12.0 10.0 6.0 3.0   7.5 6.0 7.0 1.0 2.0
8. LOOGY 32.0 30.0 62.0 -2.5   5.0 4.0 4.0 9.0 10.0   3.0 12.0 2.0 7.0 6.0
9. Cheap Seats 18.0 42.0 60.0 -1.0   3.0 1.0 5.0 7.0 2.0   5.5 7.5 9.0 10.0 10.0
10. A PACKER ROTO DYN 13.0 34.0 47.0 +2.0   2.0 6.0 3.0 1.0 1.0   9.0 4.0 4.0 9.0 8.0
11. C W F 23.0 18.0 41.0     4.0 3.0 7.0 5.0 4.0   4.0 3.0 6.0 4.0 1.0
12. JT NASTY 11.0 12.0 23.0     1.0 2.0 1.0 2.0 5.0   2.0 2.0 1.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 4857 730 1240 214 692 1214 137 .2553 .3367  62 31 974.2 1440.0 866 251 926 3.66587 1.14603
2. 4754 694 1187 222 687 1308 88 .2497 .3271  66 39 959.2 1413.0 864 288 1012 3.72317 1.20042
3. 4930 695 1188 174 613 1209 140 .2410 .3279  57 44 919.1 1359.0 781 262 948 3.88651 1.13452
4. 4712 736 1196 183 565 1171 159 .2538 .3402  64 4 949.1 1404.0 848 354 1011 3.97226 1.26615
5. 4949 717 1286 196 698 1177 86 .2599 .3351  58 48 840.2 1242.0 756 289 883 4.16455 1.24306
6. 4782 709 1188 186 645 1153 108 .2484 .3403  40 53 906.1 1341.0 828 347 853 4.33946 1.29643
7. 4840 711 1233 226 689 1129 91 .2548 .3206  58 37 927.2 1368.0 877 345 915 4.45311 1.31728
8. 4697 671 1204 171 586 1258 119 .2563 .3393  48 55 825.2 1215.0 765 263 767 3.96770 1.24505
9. 4703 627 1144 150 588 1088 103 .2432 .3166  57 39 904.1 1332.0 804 266 938 3.80170 1.18319
10. 4249 567 1032 175 570 1073 49 .2429 .3151  59 30 899.0 1323.0 794 304 866 3.80423 1.22136
11. 4941 651 1257 165 614 1031 90 .2544 .3215  50 22 863.0 1278.0 808 343 893 4.23407 1.33372
12. 3974 483 1000 157 545 1007 59 .2516 .3263  42 5 721.2 1062.0 629 286 752 4.27760 1.26790

Standings Meter

Standings MetersOBP .340 x2 .339 .337 .335 .328 .327 .326 .322 .321 .317 .315HR 226 222 214 196 186 183 175 174 171 165 157 150RBI 698 692 689 687 645 614 613 588 586 570 565 545SB 159 140 137 119 108 103 91 90 88 86 59 49R 736 730 717 711 709 695 694 671 651 627 567 483W 66 64 62 59 58 x2 57 x2 50 48 42 40SV 55 53 48 44 39 x2 37 31 30 22 5 4K 1012 1011 948 938 926 915 893 883 866 853 767 752ERA 3.67 3.72 3.80 x2 3.89 3.97 x2 4.16 4.23 4.28 4.34 4.45WHIP 1.13 1.15 1.18 1.20 1.22 1.24 1.25 1.27 x2 1.30 1.32 1.33Points 97 88 81 78 77 64 x2 62 60 47 41 23


Rotate for more data.