Guest of the League
Hall of Famers
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. captainkat 45.0 48.5 93.5 +6.5   9.0 7.0 11.0 10.0 8.0   8.5 10.0 9.0 10.0 11.0
2. RICO 42.0 50.5 92.5 +4.0   10.0 9.0 4.0 8.0 11.0   12.0 8.5 10.0 11.0 9.0
3. Coin-Op.1 36.0 51.0 87.0 -4.0   8.0 5.0 8.0 11.0 4.0   11.0 7.0 12.0 9.0 12.0
4. Mickey Finn 52.0 28.5 80.5 -4.0   12.0 12.0 12.0 6.0 10.0   8.5 2.0 4.0 8.0 6.0
5. MLB Dreamers DYN 2 43.0 34.5 77.5 +0.5   11.0 11.0 10.0 5.0 6.0   4.0 11.5 6.0 6.0 7.0
6. WV ROTO 7 40.0 32.5 72.5 +1.5   5.0 4.0 7.0 12.0 12.0   5.0 11.5 8.0 3.0 5.0
7. HumbleBumbleDR2 20.5 40.0 60.5 -5.5   6.0 1.0 3.0 1.5 9.0   7.0 4.0 7.0 12.0 10.0
8. Rozzle Dozzle 37.0 19.0 56.0 +2.5   7.0 10.0 6.0 7.0 7.0   2.5 8.5 2.0 5.0 1.0
9. Piano Man 20.0 27.0 47.0 -1.5   3.0 3.0 2.0 9.0 3.0   6.0 3.0 11.0 4.0 3.0
10. Go Dogs 2 30.0 14.5 44.5 -1.5   4.0 8.0 9.0 4.0 5.0   2.5 6.0 3.0 1.0 2.0
11. Bombers 17.0 22.0 39.0 +1.5   1.0 6.0 5.0 3.0 2.0   1.0 5.0 1.0 7.0 8.0
12. SOX TAKEOVER 26 #1 7.5 22.0 29.5     2.0 2.0 1.0 1.5 1.0   10.0 1.0 5.0 2.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3363 471 858 125 447 765 86 .2551 .3303  40 34 635.2 1395.0 531 210 617 3.53959 1.16571
2. 3094 472 736 132 396 824 81 .2379 .3408  45 33 616.1 1359.0 552 188 658 3.51920 1.20065
3. 3253 467 803 120 435 840 93 .2468 .3221  43 31 650.1 1431.0 550 188 666 3.54280 1.13480
4. 3410 518 882 151 509 865 71 .2587 .3401  40 8 627.2 1377.0 560 208 572 3.88582 1.22358
5. 3224 495 780 141 446 836 70 .2419 .3286  33 40 577.0 1269.0 512 191 608 3.99307 1.21837
6. 3109 448 779 112 434 832 100 .2506 .3415  35 40 612.2 1350.0 558 207 614 4.21600 1.24864
7. 3230 452 841 84 392 711 52 .2604 .3378  39 15 593.2 1305.0 513 194 610 3.42617 1.19090
8. 3299 454 817 135 418 753 76 .2477 .3288  32 33 528.1 1161.0 491 192 511 4.19054 1.29274
9. 2970 418 740 108 360 734 85 .2492 .3218  36 11 654.0 1440.0 588 251 663 4.19725 1.28287
10. 3172 446 780 128 441 768 65 .2459 .3232  32 24 541.1 1188.0 481 214 537 4.30603 1.28387
11. 2845 370 682 121 407 766 61 .2397 .3187  29 19 517.2 1134.0 440 187 493 3.94656 1.21120
12. 2991 382 749 90 348 660 52 .2504 .3172  41 0 641.2 1413.0 583 221 580 4.23584 1.25299

Standings Meter

Standings MetersOBP .342 .341 .340 .338 .330 .329 x2 .323 .322 x2 .319 .317HR 151 141 135 132 128 125 121 120 112 108 90 84RBI 509 447 446 441 435 434 418 407 396 392 360 348SB 100 93 86 85 81 76 71 70 65 61 52 x2R 518 495 472 471 467 454 452 448 446 418 382 370W 45 43 41 40 x2 39 36 35 33 32 x2 29SV 40 x2 34 33 x2 31 24 19 15 11 8 0K 666 663 658 617 614 610 608 580 572 537 511 493ERA 3.43 3.52 3.54 x2 3.89 3.95 3.99 4.19 4.20 4.22 4.24 4.31WHIP 1.13 1.17 1.19 1.20 1.21 1.22 x2 1.25 x2 1.28 x2 1.29Points 94 93 87 81 78 73 61 56 47 45 39 30


Rotate for more data.