Guest of the League
Hot Stove
Draft Masters $20 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Powerslave1 42.0 32.0 74.0 -2.0   9.0 10.0 9.0 8.0 6.0   6.0 7.0 5.0 6.0 8.0
2. Studs on Waivers 43.5 28.0 71.5 +0.5   10.0 8.5 10.0 5.0 10.0   6.0 10.0 3.0 4.0 5.0
3. Fightins 34.5 27.0 61.5 +2.5   7.0 6.0 8.0 6.5 7.0   6.0 4.0 8.0 5.0 4.0
4. Headless TG NL3 41.0 16.5 57.5 -1.5   8.0 8.5 7.0 9.5 8.0   2.5 4.0 4.0 3.0 3.0
5. Bad Helmets BB 20-3 24.5 32.0 56.5 +1.0   6.0 3.0 3.0 9.5 3.0   8.5 1.5 9.0 7.0 6.0
6. Baltimore Chop 12.0 40.5 52.5 -3.0   3.0 1.0 2.0 4.0 2.0   8.5 9.0 7.0 9.0 7.0
7. Phat2boys20 14.0 38.5 52.5 +3.0   2.0 4.5 4.0 2.5 1.0   10.0 1.5 10.0 8.0 9.0
8. Fair Down the Line 28.0 19.5 47.5 +2.0   5.0 7.0 6.0 1.0 9.0   2.5 7.0 6.0 2.0 2.0
9. Bonnos NL2 24.0 15.0 39.0 +0.5   4.0 4.5 5.0 6.5 4.0   4.0 7.0 2.0 1.0 1.0
10. Jugadores Dos 11.5 26.0 37.5 -3.0   1.0 2.0 1.0 2.5 5.0   1.0 4.0 1.0 10.0 10.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 665 107 162 38 100 165 20 .2436  7 4 104.1 76 40 98 3.62300 1.11182
2. 777 118 212 28 112 153 15 .2728  7 10 91.2 91 31 90 4.71273 1.33091
3. 649 97 164 20 98 145 17 .2527  7 2 125.1 127 43 119 4.52394 1.35638
4. 721 101 183 28 92 199 23 .2538  4 2 87.0 80 48 94 5.17241 1.47126
5. 689 92 152 18 76 197 23 .2206  9 0 95.1 83 34 120 3.58741 1.22727
6. 636 75 140 11 69 155 13 .2201  9 6 99.1 79 32 112 2.89933 1.11745
7. 567 73 121 19 79 128 9 .2134  10 0 106.0 75 40 126 3.05660 1.08491
8. 625 85 161 21 86 181 3 .2576  4 4 99.1 110 42 108 5.34564 1.53020
9. 665 80 156 19 82 162 17 .2346  6 4 113.1 128 47 89 5.55882 1.54412
10. 606 72 146 16 65 155 9 .2409  3 2 82.1 56 30 83 2.40486 1.04453

Standings Meter

Standings MetersAVG .273 .258 .254 .253 .244 .241 .235 .221 .220 .213HR 38 28 x2 21 20 19 x2 18 16 11RBI 112 100 98 92 86 82 79 76 69 65SB 23 x2 20 17 x2 15 13 9 x2 3R 118 107 101 97 92 85 80 75 73 72W 10 9 x2 7 x3 6 4 x2 3K 126 120 119 112 108 98 94 90 89 83ERA 2.40 2.90 3.06 3.59 3.62 4.52 4.71 5.17 5.35 5.56SV 10 6 4 x3 2 x3 0 x2WHIP 1.04 1.08 1.11 1.12 1.23 1.33 1.36 1.47 1.53 1.54Points 74.0 71.5 61.5 57.5 56.5 52.5 x2 47.5 39.0 37.5


Rotate for more data.