Guest of the League
BL 30 8hr II
Big League $30 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Cape Codder 45.0 23.0 68.0     10.0 10.0 10.0 8.0 7.0   7.0 7.0 2.0 2.0 5.0
2. BZ2 30 29.0 38.5 67.5 +3.5   2.0 8.0 9.0 6.0 4.0   3.5 6.0 9.0 10.0 10.0
3. Charlie Hustle 25.0 41.0 66.0 -1.0   3.0 2.0 5.0 9.0 6.0   9.0 9.0 10.0 7.0 6.0
4. chartreuse rats 22.5 39.0 61.5 +0.5   8.0 3.0 2.0 4.5 5.0   10.0 8.0 8.0 6.0 7.0
5. Camisra 29.0 31.5 60.5     4.0 6.0 4.0 7.0 8.0   3.5 5.0 7.0 8.0 8.0
6. Garesche Gambit 26.5 30.5 57.0 -1.5   5.0 1.0 6.0 4.5 10.0   1.5 10.0 1.0 9.0 9.0
7. Whirlpoolin' Deions 31.0 21.5 52.5 -4.0   6.0 7.0 7.0 10.0 1.0   5.5 4.0 3.0 5.0 4.0
8. Albany Senators 37.0 10.5 47.5     9.0 9.0 8.0 2.0 9.0   1.5 3.0 4.0 1.0 1.0
9. Stankees 17.0 23.0 40.0 +2.0   7.0 4.0 3.0 1.0 2.0   8.0 2.0 6.0 4.0 3.0
10. Barney Fife 13.0 16.5 29.5 +0.5   1.0 5.0 1.0 3.0 3.0   5.5 1.0 5.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5879 918 1484 281 855 1594 137 .2524  63 55 882.0 1170.0 809 257 923 4.18367 1.20862
2. 5575 756 1370 238 806 1537 128 .2457  58 52 1006.0 1332.0 791 335 1129 3.16700 1.11928
3. 5882 774 1453 206 745 1480 139 .2470  69 65 1066.1 1413.0 970 311 1142 3.65458 1.20131
4. 5832 842 1439 207 701 1415 127 .2467  75 58 1004.2 1332.0 861 337 1105 3.69973 1.19244
5. 5806 792 1492 232 742 1477 136 .2570  58 50 1040.2 1377.0 817 393 1061 3.52851 1.16272
6. 5942 799 1614 151 763 1048 127 .2716  52 74 742.0 981.0 617 233 712 3.35984 1.14555
7. 5706 802 1373 235 781 1542 166 .2406  60 38 975.0 1287.0 871 320 955 3.93231 1.22154
8. 5826 898 1501 253 805 1497 104 .2576  52 35 968.2 1278.0 915 327 960 4.31108 1.28217
9. 5805 811 1406 212 726 1361 93 .2422  66 25 1091.0 1440.0 1036 333 975 3.98442 1.25481
10. 5053 749 1232 215 644 1300 112 .2438  60 5 955.1 1260.0 904 299 961 4.14515 1.25925

Standings Meter

Standings MetersAVG .272 .258 .257 .252 .247 x2 .246 .244 .242 .241HR 281 253 238 235 232 215 212 207 206 151RBI 855 806 805 781 763 745 742 726 701 644SB 166 139 137 136 128 127 x2 112 104 93R 918 898 842 811 802 799 792 774 756 749W 75 69 66 63 60 x2 58 x2 52 x2SV 74 65 58 55 52 50 38 35 25 5K 1142 1129 1105 1061 975 961 960 955 923 712ERA 3.17 3.36 3.53 3.65 3.70 3.93 3.98 4.15 4.18 4.31WHIP 1.12 1.15 1.16 1.19 1.20 1.21 1.22 1.25 1.26 1.28Points 68 x2 66 62 61 57 53 48 40 30


Rotate for more data.