Guest of the League
BL 30 8hr III
Big League $30 - Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Soto Voce 38.0 38.0 76.0 -1.0   10.0 9.0 7.0 8.0 4.0   8.0 7.0 7.0 8.0 8.0
2. Charlie Hustle 24.5 49.0 73.5 +0.5   5.0 3.5 3.0 7.0 6.0   10.0 9.0 10.0 10.0 10.0
3. Astros Roto 29.0 44.0 73.0 +1.0   4.0 2.0 5.0 10.0 8.0   9.0 8.0 9.0 9.0 9.0
4. Juice 32 40.5 29.0 69.5 +2.0   9.0 10.0 10.0 4.5 7.0   7.0 6.0 5.0 7.0 4.0
5. Early Birds JCbday 39.0 21.5 60.5 -1.0   7.0 6.0 8.0 9.0 9.0   5.5 5.0 3.0 5.0 3.0
6. bub7 35.0 16.0 51.0 -1.0   8.0 7.0 9.0 1.0 10.0   3.0 1.0 8.0 2.0 2.0
7. Last Place 26.5 22.0 48.5 +4.5   6.0 8.0 6.0 4.5 2.0   4.0 2.0 6.0 4.0 6.0
8. Oh WELLS it's RICE Again 16.5 30.5 47.0 -6.0   2.0 3.5 4.0 6.0 1.0   5.5 10.0 4.0 6.0 5.0
9. Bl1 14.0 15.0 29.0 +2.0   1.0 5.0 1.0 2.0 5.0   1.0 3.0 1.0 3.0 7.0
10. I See nothing 12.0 10.0 22.0 -1.0   3.0 1.0 2.0 3.0 3.0   2.0 4.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5670 879 1408 255 749 1435 122 .2483  67 38 944.2 1305.0 828 302 1016 3.56316 1.19619
2. 5459 762 1375 196 686 1354 118 .2519  77 53 1018.1 1404.0 786 322 1103 3.29656 1.08805
3. 5527 745 1419 191 704 1151 166 .2567  71 41 1023.1 1413.0 841 274 1077 3.52671 1.08958
4. 5653 822 1448 277 838 1446 102 .2561  61 37 914.0 1260.0 792 348 979 3.67287 1.24726
5. 5513 772 1419 218 773 1428 162 .2574  60 35 929.2 1287.0 882 305 870 3.76587 1.27680
6. 5485 814 1468 220 819 1209 73 .2676  55 0 1131.2 1557.0 1077 375 1061 4.21502 1.28306
7. 5401 764 1310 225 725 1365 102 .2425  58 2 999.1 1377.0 871 341 1014 3.81855 1.21281
8. 5391 710 1299 196 697 1297 116 .2410  60 81 918.2 1269.0 837 284 973 3.74238 1.22025
9. 4689 676 1172 203 611 1157 74 .2499  39 20 688.1 954.0 611 213 697 3.93559 1.19709
10. 4963 714 1223 188 670 1378 99 .2464  48 31 838.1 1161.0 835 291 840 4.61630 1.34314

Standings Meter

Standings MetersAVG .268 .257 x2 .256 .252 .250 .248 .246 .243 .241HR 277 255 225 220 218 203 196 x2 191 188RBI 838 819 773 749 725 704 697 686 670 611SB 166 162 122 118 116 102 x2 99 74 73R 879 822 814 772 764 762 745 714 710 676W 77 71 67 61 60 x2 58 55 48 39SV 81 53 41 38 37 35 31 20 2 0K 1103 1077 1061 1016 1014 979 973 870 840 697ERA 3.30 3.53 3.56 3.67 3.74 3.77 3.82 3.94 4.22 4.62WHIP 1.09 x2 1.20 x2 1.21 1.22 1.25 1.28 x2 1.34Points 76 74 73 70 61 51 49 47 29 22


Rotate for more data.