Guest of the League
D & H $50 #5
Draft & Hold $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. EIGHT MEN OUT 45.5 49.5 95.0     10.0 11.5 11.0 9.0 4.0   8.0 11.5 7.5 12.0 10.5
2. Hopeful 45.5 37.5 83.0     8.0 9.0 9.5 8.0 11.0   1.0 8.5 11.0 11.0 6.0
3. Mighty Mighty Erdmans 45.0 36.5 81.5     12.0 10.0 12.0 1.0 10.0   11.0 8.5 6.0 4.0 7.0
4. Headless T05 Gunners DH 33.5 38.0 71.5     7.0 8.0 9.5 6.0 3.0   11.0 3.0 10.0 6.0 8.0
5. The Lock 42.0 25.5 67.5     11.0 7.0 7.0 10.0 7.0   6.0 8.5 2.0 5.0 4.0
6. Shh 29.5 33.5 63.0     5.0 4.5 4.0 11.0 5.0   4.0 6.0 4.0 9.0 10.5
7. Merica 11.5 51.5 63.0     1.5 1.0 1.0 7.0 1.0   8.0 11.5 12.0 8.0 12.0
8. Bleachers 30.0 30.5 60.5     9.0 4.5 2.5 5.0 9.0   11.0 8.5 5.0 3.0 3.0
9. Ace and Gary (Jan) 41.5 16.0 57.5     6.0 11.5 8.0 4.0 12.0   4.0 5.0 3.0 2.0 2.0
10. Judy Vegas 31.0 25.0 56.0     3.5 4.5 5.0 12.0 6.0   4.0 1.5 7.5 7.0 5.0
11. BEACHBUMS 16.5 37.5 54.0     1.5 4.5 6.0 2.5 2.0   8.0 1.5 9.0 10.0 9.0
12. Braves50 18.5 9.0 27.5     3.5 2.0 2.5 2.5 8.0   2.0 4.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 767 108 179 35 107 229 19 .2334  9 10 128.0 100 43 141 3.16406 1.11719
2. 697 101 185 27 103 183 18 .2654  5 6 142.0 114 59 157 3.23239 1.21831
3. 710 116 186 31 109 183 9 .2620  10 6 138.2 121 42 134 3.89423 1.17548
4. 759 98 176 24 103 201 16 .2319  10 2 129.0 106 45 146 3.76744 1.17054
5. 709 114 168 22 95 165 23 .2370  8 6 121.0 97 65 119 3.79339 1.33884
6. 779 93 183 21 87 207 27 .2349  7 5 128.0 100 43 126 3.44531 1.11719
7. 733 87 156 15 77 165 17 .2128  9 10 134.2 105 39 162 3.47525 1.06931
8. 731 102 180 21 85 192 12 .2462  10 6 135.2 139 46 129 4.04668 1.36364
9. 743 95 198 35 102 151 11 .2665  7 4 119.1 103 61 121 4.67598 1.37430
10. 663 92 156 21 90 172 29 .2353  7 0 145.2 133 45 141 3.58352 1.22197
11. 731 87 168 21 93 196 10 .2298  9 0 136.2 93 64 143 3.42439 1.14878
12. 668 92 163 20 85 153 10 .2440  6 3 85.0 93 35 91 5.82353 1.50588

Standings Meter

Standings MetersAVG .266 .265 .262 .246 .244 .237 .235 x2 .233 .232 .230 .213HR 35 x2 31 27 24 22 21 x4 20 15RBI 109 107 103 x2 102 95 93 90 87 85 x2 77SB 29 27 23 19 18 17 16 12 11 10 x2 9R 116 114 108 102 101 98 95 93 92 x2 87 x2W 10 x3 9 x3 8 7 x3 6 5SV 10 x2 6 x4 5 4 3 2 0 x2K 162 157 146 143 141 x2 134 129 126 121 119 91ERA 3.16 3.23 3.42 3.45 3.48 3.58 3.77 3.79 3.89 4.05 4.68 5.82WHIP 1.07 1.12 x2 1.15 1.17 1.18 1.22 x2 1.34 1.36 1.37 1.51Points 95 83 82 72 68 63 x2 61 58 56 54 28


Rotate for more data.