Guest of the League
D & H $50 #7
Draft & Hold $50 - Fantasy Week 14 | MLB Week 14
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Papas Patriots DH50-01 54.5 42.5 97.0     12.0 11.0 9.5 11.0 11.0   6.5 7.0 8.0 10.0 11.0
2. Headless T08 Gunners DH 38.0 47.5 85.5 +3.5   8.0 8.0 9.5 4.5 8.0   9.0 9.5 10.0 9.0 10.0
3. FREEDONIA 31.0 45.0 76.0 +2.5   5.0 10.0 6.0 8.0 2.0   8.0 12.0 5.0 11.0 9.0
4. Concourse 23.5 49.5 73.0     7.0 4.5 4.0 3.0 5.0   11.5 11.0 3.0 12.0 12.0
5. TWINKIES 39.0 32.5 71.5 -1.5   11.0 3.0 11.0 2.0 12.0   10.0 1.5 11.0 6.0 4.0
6. Millers Gazpacho $50 40.0 31.0 71.0     10.0 6.0 5.0 9.0 10.0   1.5 9.5 9.0 5.0 6.0
7. Hopeful 49.0 21.0 70.0 -2.0   9.0 12.0 12.0 7.0 9.0   1.5 5.5 6.0 3.0 5.0
8. GlobalThermalNuclearWar 21.0 42.5 63.5 -1.5   3.0 1.0 2.0 12.0 3.0   11.5 4.0 12.0 8.0 7.0
9. Suns 24.0 32.5 56.5 -3.0   2.0 2.0 3.0 10.0 7.0   5.0 5.5 7.0 7.0 8.0
10. Roto 30.0 13.0 43.0 -2.0   4.0 7.0 7.0 6.0 6.0   3.5 1.5 4.0 2.0 2.0
11. Eat My Dust 31.5 9.5 41.0 +4.0   6.0 9.0 8.0 4.5 4.0   3.5 3.0 1.0 1.0 1.0
12. Flip a coin 8.5 23.5 32.0     1.0 4.5 1.0 1.0 1.0   6.5 8.0 2.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3812 578 1007 161 513 953 105 .2642  40 26 686.1 1368.0 606 190 674 3.69791 1.15979
2. 3797 522 953 147 513 962 67 .2510  44 31 695.0 1386.0 620 205 740 3.71655 1.18705
3. 3604 502 871 152 478 982 82 .2417  41 47 594.0 1179.0 509 197 643 3.45455 1.18855
4. 3662 519 906 132 470 937 57 .2474  49 42 634.0 1260.0 511 197 633 3.40694 1.11672
5. 3866 542 1033 129 530 837 51 .2672  46 7 752.0 1494.0 706 233 760 4.00931 1.24867
6. 3771 540 959 133 476 932 95 .2543  35 31 670.0 1332.0 567 252 695 4.02985 1.22239
7. 3737 524 943 167 558 882 77 .2523  35 24 633.1 1260.0 562 220 651 4.27737 1.23474
8. 3555 496 861 118 442 811 107 .2422  49 11 774.2 1539.0 676 265 841 3.81067 1.21472
9. 3491 495 867 123 444 828 104 .2484  39 24 672.2 1341.0 562 249 670 3.81318 1.20565
10. 3770 499 934 140 482 972 73 .2477  36 7 653.1 1296.0 632 238 642 4.33929 1.33163
11. 3743 504 911 149 488 903 67 .2434  36 10 634.1 1260.0 627 241 573 4.65370 1.36837
12. 3315 479 783 132 428 877 50 .2362  40 28 643.0 1278.0 581 230 604 4.10109 1.26128

Standings Meter

Standings MetersAVG .267 .264 .254 .252 .251 .248 x2 .247 .243 .242 x2 .236HR 167 161 152 149 147 140 133 132 x2 129 123 118RBI 558 530 513 x2 488 482 478 476 470 444 442 428SB 107 105 104 95 82 77 73 67 x2 57 51 50R 578 542 540 524 522 519 504 502 499 496 495 479W 49 x2 46 44 41 40 x2 39 36 x2 35 x2SV 47 42 31 x2 28 26 24 x2 11 10 7 x2K 841 760 740 695 674 670 651 643 642 633 604 573ERA 3.41 3.45 3.70 3.72 3.81 x2 4.01 4.03 4.10 4.28 4.34 4.65WHIP 1.12 1.16 1.19 x2 1.21 x2 1.22 1.23 1.25 1.26 1.33 1.37Points 97 86 76 73 72 71 70 64 57 43 41 32


Rotate for more data.