Guest of the League
Valhalla Garden
Big League $50 - Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ft Myers legends 44.0 39.5 83.5 +3.5   10.0 10.0 10.0 9.0 5.0   7.0 10.0 6.5 7.0 9.0
2. Irish Hoodlums 30.0 39.0 69.0 -1.0   9.0 4.0 7.0 6.0 4.0   9.0 1.0 10.0 9.0 10.0
3. *Gray Gorillas (50)slow12/trad 34.0 24.5 58.5 -2.0   5.0 5.0 4.0 10.0 10.0   2.5 6.0 5.0 5.0 6.0
4. FAVenom 33.5 24.0 57.5 -1.0   7.0 8.5 9.0 1.0 8.0   5.0 5.0 8.0 4.0 2.0
5. Cuban Cowboy BL-50 (01-DT) 34.0 22.5 56.5 +0.5   8.0 7.0 8.0 5.0 6.0   8.0 3.0 6.5 2.0 3.0
6. Lduro_R 21.0 34.0 55.0 -2.5   2.5 8.5 5.0 4.0 1.0   10.0 2.0 9.0 6.0 7.0
7. Greg Birders 10 team waiver 21.5 30.0 51.5 -3.5   2.5 1.0 2.0 7.0 9.0   1.0 8.0 3.0 10.0 8.0
8. HELLDOGS777 18.0 28.0 46.0 +0.5   1.0 6.0 6.0 3.0 2.0   5.0 9.0 1.0 8.0 5.0
9. Homer's 25.0 15.5 40.5 +5.5   4.0 3.0 3.0 8.0 7.0   2.5 4.0 2.0 3.0 4.0
10. FlameThrowers-10 14.0 18.0 32.0     6.0 2.0 1.0 2.0 3.0   5.0 7.0 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1130 181 277 57 188 315 33 .2451  12 17 197.1 1242.0 167 63 209 3.69426 1.16554
2. 1129 178 275 34 153 286 27 .2436  16 0 235.1 1485.0 176 63 270 3.17422 1.01558
3. 1124 154 289 36 137 250 35 .2571  10 9 205.2 1296.0 172 74 200 3.76337 1.19611
4. 1179 167 298 48 169 304 14 .2528  11 8 187.2 1179.0 161 94 220 4.07638 1.35879
5. 1165 176 290 47 168 318 26 .2489  15 5 204.1 1287.0 194 80 209 4.62480 1.34095
6. 1133 141 238 48 138 318 23 .2101  18 1 226.0 1422.0 197 73 228 3.74336 1.19469
7. 1078 141 277 28 123 238 29 .2570  9 12 170.1 1071.0 132 68 182 3.01174 1.17417
8. 1171 140 272 42 151 307 19 .2323  11 14 168.1 1062.0 150 54 170 3.52871 1.21188
9. 1070 142 270 31 130 214 30 .2523  10 6 184.0 1161.0 161 76 180 4.54891 1.28804
10. 1050 157 252 30 122 260 18 .2400  11 10 185.2 1170.0 183 73 191 4.65350 1.37882

Standings Meter

Standings MetersAVG .257 x2 .253 .252 .249 .245 .244 .240 .232 .210HR 57 48 x2 47 42 36 34 31 30 28RBI 188 169 168 153 151 138 137 130 123 122SB 35 33 30 29 27 26 23 19 18 14R 181 178 176 167 157 154 142 141 x2 140W 18 16 15 12 11 x3 10 x2 9SV 17 14 12 10 9 8 6 5 1 0K 270 228 220 209 x2 200 191 182 180 170ERA 3.01 3.17 3.53 3.69 3.74 3.76 4.08 4.55 4.62 4.65WHIP 1.02 1.17 x2 1.19 1.20 1.21 1.29 1.34 1.36 1.38Points 84 69 59 58 57 55 52 46 41 32


Rotate for more data.