Guest of the League
The Greatest Game
High Stakes $500 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Slow Giraffes 44.5 33.0 77.5     8.0 10.0 9.0 7.5 10.0   2.0 10.0 6.0 5.0 10.0
2. topspinner50 40.5 23.0 63.5     10.0 9.0 10.0 3.5 8.0   6.5 3.5 4.0 7.0 2.0
3. Longwood 37.0 22.5 59.5     7.0 8.0 8.0 10.0 4.0   4.5 1.5 8.5 1.0 7.0
4. 500bigones 25.0 32.0 57.0     4.0 5.0 6.0 1.0 9.0   8.5 3.5 7.0 9.0 4.0
5. The Savage Huns 16.0 38.0 54.0     2.0 2.0 5.0 2.0 5.0   10.0 8.0 1.0 10.0 9.0
6. High Noon HS500 29.5 22.0 51.5     9.0 7.0 7.0 3.5 3.0   2.0 6.5 8.5 4.0 1.0
7. Ripstick 116 23.0 28.0 51.0     3.0 4.0 4.0 5.0 7.0   8.5 6.5 5.0 2.0 6.0
8. Sturdy Wings 23.5 24.0 47.5     1.0 6.0 3.0 7.5 6.0   2.0 5.0 3.0 6.0 8.0
9. Flying Hellfish 18.5 28.5 47.0     5.0 1.0 1.5 9.0 2.0   4.5 9.0 2.0 8.0 5.0
10. Veni Vidi Vici 17.5 24.0 41.5     6.0 3.0 1.5 6.0 1.0   6.5 1.5 10.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 769 117 206 38 108 181 21 .2679  7 12 126.1 98 37 146 3.49077 1.06860
2. 788 120 203 37 111 220 18 .2576  9 2 128.0 104 57 139 3.37500 1.25781
3. 744 109 167 27 107 183 23 .2245  8 0 138.2 127 35 160 4.54327 1.16827
4. 729 95 191 24 101 152 12 .2620  10 2 170.1 139 63 152 3.22309 1.18591
5. 727 89 177 20 97 190 13 .2435  12 7 116.2 91 40 115 2.77714 1.12286
6. 734 119 161 26 102 201 18 .2193  7 6 123.2 98 69 160 3.63881 1.35040
7. 730 93 186 22 95 133 19 .2548  10 6 117.1 88 50 143 4.14205 1.17614
8. 723 86 179 25 93 178 21 .2476  7 5 120.2 97 41 137 3.43094 1.14365
9. 782 97 168 18 81 216 22 .2148  8 11 136.2 113 49 135 3.22683 1.18537
10. 754 105 161 21 81 213 20 .2135  9 0 172.0 162 51 179 3.97674 1.23837

Standings Meter

Standings MetersAVG .268 .262 .258 .255 .248 .243 .224 .219 .215 .214HR 38 37 27 26 25 24 22 21 20 18RBI 111 108 107 102 101 97 95 93 81 x2SB 23 22 21 x2 20 19 18 x2 13 12R 120 119 117 109 105 97 95 93 89 86W 12 10 x2 9 x2 8 x2 7 x3SV 12 11 7 6 x2 5 2 x2 0 x2K 179 160 x2 152 146 143 139 137 135 115ERA 2.78 3.22 3.23 3.38 3.43 3.49 3.64 3.98 4.14 4.54WHIP 1.07 1.12 1.14 1.17 1.18 1.19 x2 1.24 1.26 1.35Points 78 64 60 57 54 52 51 48 47 42


Rotate for more data.