Guest of the League
Baseball & Crackerjack
High Stakes $125 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. TWINKIES 30.5 39.0 69.5     8.0 9.5 10.0 2.0 1.0   8.0 3.0 10.0 8.0 10.0
2. Arick HS 125 24.0 40.0 64.0     6.0 4.0 5.0 1.0 8.0   10.0 3.0 9.0 10.0 8.0
3. Philly Phanatic 29.5 33.5 63.0     4.0 9.5 9.0 3.0 4.0   9.0 7.0 2.5 9.0 6.0
4. Futures 2 37.5 25.0 62.5     9.0 8.0 6.5 5.0 9.0   4.0 9.0 6.0 3.0 3.0
5. Deadwood Pioneers 24.5 36.0 60.5     7.0 1.5 3.0 7.0 6.0   7.0 5.0 8.0 7.0 9.0
6. Big Papas Patriots HS125-03 43.5 12.5 56.0     10.0 6.0 8.0 9.5 10.0   1.0 7.0 2.5 1.0 1.0
7. Jerk Store 23.0 28.0 51.0     1.5 4.0 6.5 6.0 5.0   6.0 10.0 4.0 4.0 4.0
8. Dr. Keith Meister 18.5 30.0 48.5     5.0 1.5 1.0 8.0 3.0   4.0 7.0 7.0 5.0 7.0
9. Shine Box Boys 25.5 21.0 46.5     3.0 4.0 2.0 9.5 7.0   4.0 1.0 5.0 6.0 5.0
10. HS Auction Rookies 18.5 10.0 28.5     1.5 7.0 4.0 4.0 2.0   2.0 3.0 1.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 785 107 165 28 115 198 12 .2102  10 4 151.2 101 51 189 2.84835 1.00220
2. 767 103 188 23 91 158 9 .2451  14 4 170.2 126 61 163 2.68945 1.09570
3. 764 93 174 28 107 199 13 .2277  11 7 142.2 112 51 130 2.71262 1.14252
4. 748 108 187 26 100 187 16 .2500  7 8 131.2 126 51 142 4.57975 1.34430
5. 720 104 174 21 80 176 21 .2417  9 6 125.1 80 51 152 3.01596 1.04521
6. 766 119 222 24 105 173 31 .2898  4 7 120.0 124 44 130 5.32500 1.40000
7. 734 87 177 23 100 169 20 .2411  8 12 115.1 100 46 132 4.05780 1.26590
8. 754 95 170 21 72 191 24 .2255  7 7 134.0 115 35 149 3.76119 1.11940
9. 725 92 176 23 79 186 31 .2428  7 0 131.0 120 41 135 3.64122 1.22901
10. 747 87 160 25 84 218 14 .2142  6 4 107.0 92 52 111 4.79439 1.34579

Standings Meter

Standings MetersAVG .290 .250 .245 .243 .242 .241 .228 .225 .214 .210HR 28 x2 26 25 24 23 x3 21 x2RBI 115 107 105 100 x2 91 84 80 79 72SB 31 x2 24 21 20 16 14 13 12 9R 119 108 107 104 103 95 93 92 87 x2W 14 11 10 9 8 7 x3 6 4SV 12 8 7 x3 6 4 x3 0K 189 163 152 149 142 135 132 130 x2 111ERA 2.69 2.71 2.85 3.02 3.64 3.76 4.06 4.58 4.79 5.33WHIP 1.00 1.05 1.10 1.12 1.14 1.23 1.27 1.34 1.35 1.40Points 70 64 63 x2 61 56 51 49 47 29


Rotate for more data.