Guest of the League
Sunday Afternoon Auction
Big League $30 - Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Norm_Cash_0215 37.5 42.0 79.5 +0.5   7.0 5.0 7.5 9.0 9.0   8.0 6.0 8.0 10.0 10.0
2. Mark Harmon 44.0 34.0 78.0 -1.0   10.0 10.0 10.0 8.0 6.0   7.0 4.0 6.0 9.0 8.0
3. Nine men outz 30.0 36.0 66.0 -4.0   9.0 7.0 9.0 2.0 3.0   9.0 10.0 4.0 8.0 5.0
4. Jobus Rum 25.0 37.5 62.5 +0.5   5.0 6.0 3.0 10.0 1.0   10.0 1.5 10.0 7.0 9.0
5. Colt 45s 33.5 27.0 60.5 +0.5   6.0 9.0 7.5 4.0 7.0   6.0 3.0 9.0 3.0 6.0
6. FIRE NUTTING 30.0 28.0 58.0 +1.5   8.0 8.0 6.0 3.0 5.0   4.0 7.0 5.0 5.0 7.0
7. busters 24.0 24.0 48.0 +2.0   3.0 2.0 4.0 7.0 8.0   5.0 5.0 7.0 4.0 3.0
8. Diamond Backs 16.0 25.0 41.0 -1.0   4.0 4.0 5.0 1.0 2.0   3.0 9.0 3.0 6.0 4.0
9. Auction noon 23.0 7.5 30.5 -0.5   2.0 3.0 2.0 6.0 10.0   2.0 1.5 2.0 1.0 1.0
10. Chasing The Cycle 21 12.0 14.0 26.0 +1.5   1.0 1.0 1.0 5.0 4.0   1.0 8.0 1.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5520 833 1428 211 753 1250 135 .2587  66 41 942.2 1287.0 791 289 988 3.53253 1.14569
2. 5795 877 1446 265 837 1575 132 .2495  65 35 947.1 1296.0 829 290 967 3.56263 1.18121
3. 5822 847 1435 236 760 1507 93 .2465  69 63 918.0 1260.0 799 320 949 3.63725 1.21895
4. 5451 754 1336 213 675 1382 147 .2451  72 8 1120.0 1530.0 985 310 1039 3.64821 1.15625
5. 5255 784 1314 251 753 1354 99 .2500  61 26 905.0 1242.0 811 290 995 4.01768 1.21657
6. 5466 844 1362 243 750 1447 96 .2492  57 58 961.1 1314.0 849 311 951 3.80097 1.20666
7. 5586 734 1406 177 715 1293 115 .2517  59 36 950.1 1305.0 882 312 973 3.93020 1.25640
8. 5585 742 1374 209 722 1388 89 .2460  54 61 926.1 1269.0 830 302 882 3.74055 1.22202
9. 4997 685 1331 189 656 1103 106 .2664  45 8 887.2 1215.0 865 299 858 4.52197 1.31130
10. 4411 607 1089 173 613 1079 103 .2469  41 60 746.1 1026.0 648 316 810 4.26887 1.29165

Standings Meter

Standings MetersAVG .266 .259 .252 .250 x2 .249 .247 .246 x2 .245HR 265 251 243 236 213 211 209 189 177 173RBI 837 760 753 x2 750 722 715 675 656 613SB 147 135 132 115 106 103 99 96 93 89R 877 847 844 833 784 754 742 734 685 607W 72 69 66 65 61 59 57 54 45 41SV 63 61 60 58 41 36 35 26 8 x2K 1039 995 988 973 967 951 949 882 858 810ERA 3.53 3.56 3.64 3.65 3.74 3.80 3.93 4.02 4.27 4.52WHIP 1.15 1.16 1.18 1.21 1.22 x3 1.26 1.29 1.31Points 80 78 66 63 61 58 48 41 31 26


Rotate for more data.