Guest of the League
HS 125 8hr IV
High Stakes $125 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Red Fox 41.0 40.0 81.0 +5.0   9.0 8.0 8.0 7.0 9.0   10.0 8.0 7.0 8.0 7.0
2. All Rise HS 125 43.0 30.0 73.0 -2.5   10.0 10.0 10.0 3.0 10.0   8.5 2.5 9.0 2.0 8.0
3. Juiced Balls 24.0 37.5 61.5 -1.0   8.0 5.0 5.0 3.0 3.0   6.5 9.0 3.0 10.0 9.0
4. Rabbit Hole 26.0 32.5 58.5 +3.0   4.0 6.0 4.0 10.0 2.0   8.5 1.0 10.0 7.0 6.0
5. CEK 3 33.0 24.5 57.5 +4.5   7.0 7.0 7.0 7.0 5.0   4.0 6.5 5.0 6.0 3.0
6. Hondo13 21.5 35.5 57.0 +1.5   5.5 4.0 3.0 1.0 8.0   6.5 4.0 6.0 9.0 10.0
7. Slow Poke 35.5 20.5 56.0 -1.0   5.5 9.0 9.0 5.0 7.0   1.0 6.5 8.0 4.0 1.0
8. The Ballon Dawson 24.0 28.0 52.0 -1.5   2.0 3.0 6.0 7.0 6.0   4.0 10.0 4.0 5.0 5.0
9. *Gray Gorillas (125)slow17(OTA 19.0 12.5 31.5 +1.0   3.0 1.0 2.0 9.0 4.0   4.0 2.5 1.0 1.0 4.0
10. RTBB 2026 WICK2 8.0 14.0 22.0 -9.0   1.0 2.0 1.0 3.0 1.0   2.0 5.0 2.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 888 147 231 34 126 212 23 .2601  15 10 166.1 116 74 169 3.30060 1.14228
2. 898 149 259 48 147 196 18 .2884  11 3 170.1 138 56 200 4.43836 1.13894
3. 890 134 203 30 116 229 18 .2281  10 11 139.1 108 49 141 3.03589 1.12679
4. 877 114 195 32 110 236 33 .2223  11 0 174.2 148 64 201 3.50382 1.21374
5. 851 126 204 33 120 207 23 .2397  9 9 158.1 147 56 159 3.80842 1.28211
6. 833 120 216 28 103 212 12 .2593  10 4 150.0 104 54 166 3.30000 1.05333
7. 890 120 228 38 127 212 21 .2562  7 9 149.1 139 63 171 4.21875 1.35268
8. 910 102 222 24 119 222 23 .2440  9 13 162.0 145 53 156 4.05556 1.22222
9. 841 113 194 19 100 228 29 .2307  9 3 141.2 117 58 124 4.51059 1.23529
10. 846 95 181 22 93 218 18 .2139  8 7 109.1 106 37 136 4.28049 1.30793

Standings Meter

Standings MetersAVG .288 .260 .259 .256 .244 .240 .231 .228 .222 .214HR 48 38 34 33 32 30 28 24 22 19RBI 147 127 126 120 119 116 110 103 100 93SB 33 29 23 x3 21 18 x3 12R 149 147 134 126 120 x2 114 113 102 95W 15 11 x2 10 x2 9 x3 8 7SV 13 11 10 9 x2 7 4 3 x2 0K 201 200 171 169 166 159 156 141 136 124ERA 3.04 3.30 x2 3.50 3.81 4.06 4.22 4.28 4.44 4.51WHIP 1.05 1.13 1.14 x2 1.21 1.22 1.24 1.28 1.31 1.35Points 81 73 62 59 58 57 56 52 32 22


Rotate for more data.