Guest of the League
HS 125 8hr IV
High Stakes $125 - Fantasy Week 15 | MLB Week 15
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Slow Poke 37.0 36.0 73.0     8.0 8.0 8.0 7.0 6.0   7.0 9.0 10.0 7.0 3.0
2. Hondo13 38.0 33.0 71.0 -1.0   9.0 9.0 9.0 2.0 9.0   4.5 2.0 6.5 10.0 10.0
3. All Rise HS 125 41.0 18.0 59.0     10.0 10.0 10.0 1.0 10.0   2.0 8.0 4.0 2.0 2.0
4. Red Fox 31.0 28.0 59.0 +2.0   4.0 4.0 6.0 10.0 7.0   6.0 10.0 2.0 6.0 4.0
5. Rabbit Hole 26.0 33.0 59.0 -2.5   3.0 5.0 5.0 8.0 5.0   8.0 1.0 9.0 9.0 6.0
6. *Gray Gorillas (125)slow17(OTA 29.0 23.0 52.0 -3.0   6.0 6.0 7.0 9.0 1.0   9.0 3.0 1.0 3.0 7.0
7. CEK 3 28.0 20.5 48.5 -0.5   7.0 7.0 4.0 6.0 4.0   1.0 5.5 5.0 4.0 5.0
8. RTBB 2026 WICK2 9.0 38.0 47.0 +4.0   1.0 1.0 1.0 4.0 2.0   10.0 5.5 6.5 8.0 8.0
9. Juiced Balls 12.0 33.5 45.5 +2.5   2.0 2.0 2.0 3.0 3.0   4.5 7.0 8.0 5.0 9.0
10. The Ballon Dawson 24.0 12.0 36.0 -1.5   5.0 3.0 3.0 5.0 8.0   3.0 4.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 4350 607 1096 171 572 986 99 .2520  46 42 745.0 1404.0 652 268 850 3.82953 1.23490
2. 4039 628 1066 173 574 1024 70 .2639  44 19 695.1 1314.0 528 214 735 3.15820 1.06711
3. 4181 652 1130 215 650 988 69 .2703  41 39 707.0 1332.0 643 236 675 4.41726 1.24328
4. 4044 556 1023 146 548 963 108 .2530  45 62 659.0 1242.0 579 229 660 3.83763 1.22610
5. 3962 553 988 160 546 1031 100 .2494  52 0 796.1 1503.0 687 286 834 3.51486 1.22185
6. 4058 586 985 165 565 1092 107 .2427  53 21 687.2 1296.0 603 210 656 4.00485 1.18226
7. 4139 606 1022 167 540 1047 91 .2469  40 32 699.2 1323.0 615 242 695 3.94902 1.22487
8. 3761 497 913 126 434 977 79 .2428  55 32 678.1 1278.0 605 195 735 3.55577 1.17936
9. 4075 533 995 129 485 1018 71 .2442  44 37 729.2 1377.0 632 227 756 3.92234 1.17725
10. 4177 573 1086 135 530 934 90 .2600  43 22 700.1 1323.0 688 237 673 4.67777 1.32080

Standings Meter

Standings MetersAVG .270 .264 .260 .253 .252 .249 .247 .244 .243 x2HR 215 173 171 167 165 160 146 135 129 126RBI 650 574 572 565 548 546 540 530 485 434SB 108 107 100 99 91 90 79 71 70 69R 652 628 607 606 586 573 556 553 533 497W 55 53 52 46 45 44 x2 43 41 40SV 62 42 39 37 32 x2 22 21 19 0K 850 834 756 735 x2 695 675 673 660 656ERA 3.16 3.51 3.56 3.83 3.84 3.92 3.95 4.00 4.42 4.68WHIP 1.07 1.18 x3 1.22 x2 1.23 x2 1.24 1.32Points 73 71 59 x3 52 49 47 46 36


Rotate for more data.