Guest of the League
Saves are for Suckers
Big League $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Coach's Crazies 9 29.0 48.0 77.0 +14.0   4.5 7.0 4.0 9.5 4.0   9.0 10.0 9.0 10.0 10.0
2. The Bottom Line 34.5 36.0 70.5 -4.0   9.0 3.5 9.0 5.0 8.0   9.0 4.0 10.0 6.0 7.0
3. Golden Sombreros 44.0 22.5 66.5 -1.0   10.0 10.0 10.0 8.0 6.0   1.0 2.5 2.0 9.0 8.0
4. BEACHBUMS 30.0 35.5 65.5 -4.5   7.0 9.0 7.0 4.0 3.0   6.5 8.0 8.0 4.0 9.0
5. MARKSMAN 50 40.5 15.5 56.0 -4.0   8.0 6.0 8.0 9.5 9.0   3.5 6.0 1.0 3.0 2.0
6. Hello Yamamoto 32.5 18.0 50.5 -7.0   6.0 5.0 5.0 6.5 10.0   2.0 1.0 6.0 5.0 4.0
7. $100 on Clase to lose 21.0 27.0 48.0 -1.5   3.0 8.0 2.0 1.0 7.0   5.0 6.0 3.0 8.0 5.0
8. Dwarf Boas 16.0 24.5 40.5 -4.0   4.5 1.5 3.0 2.0 5.0   6.5 6.0 7.0 2.0 3.0
9. Tigers 9.5 29.5 39.0 +4.5   2.0 1.5 1.0 3.0 2.0   9.0 2.5 5.0 7.0 6.0
10. Mlbashers 18.0 18.5 36.5 +7.5   1.0 3.5 6.0 6.5 1.0   3.5 9.0 4.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 704 93 163 26 82 173 24 .2315  9 11 125.0 81 43 140 2.80800 0.99200
2. 704 106 183 19 101 150 16 .2599  9 5 131.1 99 51 158 3.70051 1.14213
3. 675 119 167 35 111 182 22 .2474  4 4 114.0 91 32 112 3.00000 1.07895
4. 733 97 166 32 95 208 15 .2265  8 7 128.2 97 33 137 3.98705 1.01036
5. 706 99 184 25 96 179 24 .2606  6 6 108.1 97 50 103 3.98769 1.35692
6. 690 95 183 22 88 169 18 .2652  5 2 102.1 94 40 130 3.86971 1.30945
7. 644 92 160 30 74 179 9 .2484  7 6 118.2 103 51 115 3.10955 1.29775
8. 717 93 167 17 80 184 11 .2329  8 6 118.0 102 54 134 4.34746 1.32203
9. 678 86 151 17 65 198 14 .2227  9 4 117.2 92 48 125 3.51841 1.18980
10. 720 85 145 19 89 213 18 .2014  6 8 98.1 98 46 118 5.67458 1.46441

Standings Meter

Standings MetersAVG .265 .261 .260 .248 .247 .233 .232 .226 .223 .201HR 35 32 30 26 25 22 19 x2 17 x2RBI 111 101 96 95 89 88 82 80 74 65SB 24 x2 22 18 x2 16 15 14 11 9R 119 106 99 97 95 93 x2 92 86 85W 9 x3 8 x2 7 6 x2 5 4SV 11 8 7 6 x3 5 4 x2 2K 158 140 137 134 130 125 118 115 112 103ERA 2.81 3.00 3.11 3.52 3.70 3.87 3.99 x2 4.35 5.67WHIP 0.99 1.01 1.08 1.14 1.19 1.30 1.31 1.32 1.36 1.46Points 77 71 67 66 56 51 48 41 39 37


Rotate for more data.