Guest of the League
BL 50 8hr I
Big League $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. A Few Good Men 42.5 39.5 82.0 +2.0   9.0 10.0 9.0 8.5 6.0   10.0 6.5 10.0 6.0 7.0
2. BIG DAWG 2 24.0 41.0 65.0 -2.5   4.5 6.0 3.0 8.5 2.0   9.0 6.5 7.5 9.0 9.0
3. SD Huskers 32.0 30.0 62.0 +2.0   7.0 7.0 8.0 6.0 4.0   8.0 8.0 9.0 2.0 3.0
4. Puffy Shirt 30.5 29.5 60.0 +3.0   8.0 8.0 4.5 1.0 9.0   3.0 10.0 7.5 4.0 5.0
5. wvhighlander 31.5 28.0 59.5 -6.0   6.0 1.0 4.5 10.0 10.0   4.5 3.5 6.0 8.0 6.0
6. RunningWithTheDevil-3 22.5 35.5 58.0 +3.0   4.5 4.0 6.0 5.0 3.0   6.5 9.0 5.0 7.0 8.0
7. TEMCO-3 25.5 32.0 57.5 +5.0   3.0 5.0 7.0 3.5 7.0   6.5 3.5 2.0 10.0 10.0
8. The Bones are their money 44.0 10.0 54.0 -3.5   10.0 9.0 10.0 7.0 8.0   1.0 2.0 1.0 5.0 1.0
9. BL50-7 13.0 18.5 31.5 -1.5   1.0 3.0 2.0 2.0 5.0   4.5 5.0 4.0 3.0 2.0
10. Demon In The Bag 9.5 11.0 20.5 -1.5   2.0 2.0 1.0 3.5 1.0   2.0 1.0 3.0 1.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 806 127 198 37 116 213 24 .2457  13 7 149.2 120 57 173 3.72829 1.18263
2. 763 111 179 30 104 184 24 .2346  12 7 141.0 108 48 154 3.12766 1.10638
3. 814 123 195 33 112 228 20 .2396  11 8 150.0 137 57 164 4.56000 1.29333
4. 767 124 193 35 109 197 10 .2516  7 10 144.2 123 55 154 4.10599 1.23041
5. 803 114 227 18 109 165 26 .2827  8 5 123.1 101 48 149 3.42973 1.20811
6. 788 111 188 26 110 216 19 .2386  9 9 151.0 127 44 146 3.51656 1.13245
7. 837 105 206 27 111 203 17 .2461  9 5 146.0 116 45 137 3.08219 1.10274
8. 855 128 215 36 136 196 22 .2515  2 4 117.2 113 47 127 3.82436 1.35977
9. 766 95 184 25 90 194 15 .2402  8 6 125.1 102 61 144 4.23670 1.30053
10. 807 104 178 22 73 223 17 .2206  6 2 135.2 116 56 141 4.71007 1.26781

Standings Meter

Standings MetersAVG .283 .252 .251 .246 x2 .240 x2 .239 .235 .221HR 37 36 35 33 30 27 26 25 22 18RBI 136 116 112 111 110 109 x2 104 90 73SB 26 24 x2 22 20 19 17 x2 15 10R 128 127 124 123 114 111 x2 105 104 95W 13 12 11 9 x2 8 x2 7 6 2SV 10 9 8 7 x2 6 5 x2 4 2K 173 164 154 x2 149 146 144 141 137 127ERA 3.08 3.13 3.43 3.52 3.73 3.82 4.11 4.24 4.56 4.71WHIP 1.10 1.11 1.13 1.18 1.21 1.23 1.27 1.29 1.30 1.36Points 82 65 62 60 x2 58 x2 54 32 21


Rotate for more data.