Guest of the League
Bamboo Lounge
High Stakes $125 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Immense Pain 33.5 38.0 71.5     7.0 10.0 8.5 7.0 1.0   6.0 7.0 6.0 9.0 10.0
2. Morries Wigs 26.0 38.5 64.5 +0.5   8.5 4.5 5.0 6.0 2.0   8.5 1.0 10.0 10.0 9.0
3. Degenerate HS 33.0 24.5 57.5 +0.5   8.5 7.5 5.0 4.0 8.0   4.5 8.0 5.0 2.0 5.0
4. All Rise Bamboo 25.0 32.0 57.0     2.0 1.0 7.0 5.0 10.0   8.5 2.5 9.0 5.0 7.0
5. T KOOL 9 23.0 32.0 55.0     1.0 2.5 8.5 8.0 3.0   2.0 9.0 7.0 6.0 8.0
6. Ninja 26.0 28.5 54.5     4.0 2.5 1.0 9.5 9.0   8.5 5.0 4.0 7.0 4.0
7. HS1256 37.5 17.0 54.5     10.0 9.0 3.0 9.5 6.0   8.5 2.5 2.0 3.0 1.0
8. White Fox 27.0 26.5 53.5 -1.0   6.0 6.0 5.0 3.0 7.0   4.5 5.0 3.0 8.0 6.0
9. GOOFY Mix HS125 29.5 12.0 41.5     5.0 7.5 10.0 2.0 5.0   2.0 5.0 1.0 1.0 3.0
10. Pitch Please High Stakes 2 14.5 26.0 40.5     3.0 4.5 2.0 1.0 4.0   2.0 10.0 8.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 738 105 163 34 102 227 21 .2209  8 7 133.2 106 35 137 3.36658 1.05486
2. 786 106 181 24 95 205 20 .2303  11 0 165.2 120 59 187 2.82495 1.08048
3. 753 106 188 29 95 209 17 .2497  7 8 117.1 94 51 136 4.44886 1.23580
4. 712 93 197 14 97 159 19 .2767  11 2 148.0 117 55 167 3.70946 1.16216
5. 754 91 174 21 102 187 22 .2308  6 9 126.2 109 28 148 3.62368 1.08158
6. 773 99 200 21 81 202 24 .2587  11 6 123.2 110 45 132 3.56604 1.25337
7. 743 117 177 33 91 197 24 .2382  11 2 117.2 113 44 118 3.97734 1.33428
8. 712 102 175 26 95 155 13 .2458  7 6 140.2 111 55 125 3.51896 1.18009
9. 732 101 173 29 108 147 11 .2363  6 6 102.0 92 41 114 4.76471 1.30392
10. 685 97 161 24 86 184 9 .2350  6 10 129.2 120 52 150 3.74807 1.32648

Standings Meter

Standings MetersAVG .277 .259 .250 .246 .238 .236 .235 .231 .230 .221HR 34 33 29 x2 26 24 x2 21 x2 14RBI 108 102 x2 97 95 x3 91 86 81SB 24 x2 22 21 20 19 17 13 11 9R 117 106 x2 105 102 101 99 97 93 91W 11 x4 8 7 x2 6 x3SV 10 9 8 7 6 x3 2 x2 0K 187 167 150 148 137 136 132 125 118 114ERA 2.82 3.37 3.52 3.57 3.62 3.71 3.75 3.98 4.45 4.76WHIP 1.05 1.08 x2 1.16 1.18 1.24 1.25 1.30 1.33 x2Points 72 65 58 57 55 x3 54 42 41


Rotate for more data.