Guest of the League
Pacific Coast League
Big League $30 - Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. McDUFF II 43.0 40.0 83.0     10.0 9.0 8.0 6.0 10.0   4.0 8.0 9.0 9.0 10.0
2. Jet Black Pope 45.0 27.0 72.0     9.0 10.0 10.0 9.0 7.0   5.0 10.0 8.0 2.0 2.0
3. Sweetheats18 32.5 36.0 68.5     7.0 4.0 4.5 8.0 9.0   6.5 5.5 5.0 10.0 9.0
4. Let's do This 24.5 30.0 54.5     4.0 6.5 7.0 1.0 6.0   9.0 7.0 1.0 7.0 6.0
5. BLD 1 21.5 33.0 54.5     3.0 6.5 6.0 3.0 3.0   8.0 3.0 6.0 8.0 8.0
6. Field of Dreams 24.0 26.0 50.0     6.0 8.0 4.5 4.5 1.0   10.0 1.0 4.0 6.0 5.0
7. Bromsgrove Bombers 28.0 20.0 48.0     8.0 5.0 3.0 7.0 5.0   2.0 3.0 7.0 4.0 4.0
8. Gashouse Gorillas_2 13.0 34.0 47.0     5.0 2.0 2.0 2.0 2.0   6.5 5.5 10.0 5.0 7.0
9. Blue Eyes 21.5 15.0 36.5     1.0 3.0 9.0 4.5 4.0   3.0 3.0 3.0 3.0 3.0
10. Bryce Krispies 22.0 14.0 36.0     2.0 1.0 1.0 10.0 8.0   1.0 9.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1360 218 351 59 187 360 29 .2581  14 11 250.0 1350.0 206 73 261 3.34800 1.11600
2. 1358 205 346 69 216 306 44 .2548  15 21 230.1 1242.0 219 84 258 4.53256 1.31548
3. 1308 198 336 46 162 344 38 .2569  16 9 230.2 1242.0 178 86 249 2.84827 1.14451
4. 1229 179 312 50 183 300 20 .2539  18 10 215.0 1161.0 183 79 194 3.55814 1.21860
5. 1333 178 318 50 179 334 23 .2386  17 8 265.0 1431.0 230 80 253 3.49811 1.16981
6. 1331 189 304 52 162 385 28 .2284  19 3 247.0 1332.0 199 104 245 3.68016 1.22672
7. 1354 204 332 47 158 333 30 .2452  12 8 232.1 1251.0 205 86 255 4.22238 1.25251
8. 1374 180 318 43 154 343 22 .2314  16 9 257.0 1386.0 214 91 269 4.02724 1.18677
9. 1378 163 333 45 201 317 28 .2417  13 8 216.2 1170.0 207 73 215 4.36154 1.29231
10. 1290 171 330 30 128 326 52 .2558  10 13 198.2 1071.0 213 73 202 4.98322 1.43960

Standings Meter

Standings MetersAVG .258 .257 .256 .255 .254 .245 .242 .239 .231 .228HR 69 59 52 50 x2 47 46 45 43 30RBI 216 201 187 183 179 162 x2 158 154 128SB 52 44 38 30 29 28 x2 23 22 20R 218 205 204 198 189 180 179 178 171 163W 19 18 17 16 x2 15 14 13 12 10SV 21 13 11 10 9 x2 8 x3 3K 269 261 258 255 253 249 245 215 202 194ERA 2.85 3.35 3.50 3.56 3.68 4.03 4.22 4.36 4.53 4.98WHIP 1.12 1.14 1.17 1.19 1.22 1.23 1.25 1.29 1.32 1.44Points 83 72 69 55 x2 50 48 47 37 36


Rotate for more data.