Guest of the League
NL Roto
Draft Masters $20 - Fantasy Week 20 | MLB Week 20
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Los Ciervos 45.0 24.5 69.5 +1.0   10.0 10.0 9.0 6.0 10.0   7.5 4.0 8.0 3.0 2.0
2. Peaser 11 25.0 35.0 60.0 +0.5   7.0 4.5 6.5 5.0 2.0   6.0 7.0 5.0 9.0 8.0
3. Bonnos NL8 45.0 14.0 59.0 +0.5   9.0 8.0 10.0 9.0 9.0   1.0 9.0 2.0 1.0 1.0
4. Studs on Waivers 6 22.5 36.0 58.5 -2.0   6.0 2.0 4.0 7.5 3.0   4.0 8.0 4.0 10.0 10.0
5. OAC Strong 2 NL 30.0 28.0 58.0 -1.0   3.0 7.0 3.0 10.0 7.0   5.0 5.0 6.0 6.0 6.0
6. Bad Helmets BB 20-10 31.5 23.0 54.5 +0.5   8.0 3.0 5.0 7.5 8.0   3.0 10.0 1.0 4.0 5.0
7. The Gashouse Gang 18.0 36.0 54.0     1.0 9.0 2.0 1.0 5.0   9.0 2.0 9.0 7.0 9.0
8. Jagger6-DM 25.0 26.0 51.0 +0.5   4.0 4.5 8.0 2.5 6.0   2.0 6.0 3.0 8.0 7.0
9. rotoball10 24.0 24.5 48.5 +4.0   5.0 6.0 6.5 2.5 4.0   7.5 1.0 7.0 5.0 4.0
10. Bull DLAM NLR02 9.0 28.0 37.0 -4.0   2.0 1.0 1.0 4.0 1.0   10.0 3.0 10.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 4821 722 1261 182 660 1002 107 .2616  46 18 795.0 1107.0 760 290 679 4.26792 1.32075
2. 4451 617 1081 149 572 1101 93 .2429  45 36 659.0 918.0 573 202 610 3.45524 1.17602
3. 4665 653 1198 172 688 1090 114 .2568  14 44 484.0 675.0 470 182 433 4.48140 1.34711
4. 4567 599 1113 141 560 1094 113 .2437  37 39 465.1 648.0 373 157 511 3.05587 1.13897
5. 3927 581 977 168 545 1170 121 .2488  41 20 637.2 882.0 587 213 635 3.98014 1.25457
6. 4624 645 1158 148 569 1121 113 .2504  33 47 333.1 459.0 294 130 398 4.15800 1.27200
7. 3449 496 849 173 516 932 74 .2462  51 2 745.0 1035.0 625 242 836 3.91409 1.16376
8. 4437 582 1094 149 592 1044 78 .2466  31 29 499.0 693.0 429 188 489 3.78758 1.23647
9. 4582 588 1117 150 572 1162 78 .2438  46 0 697.1 972.0 678 218 657 4.10421 1.28489
10. 3663 512 883 122 421 944 91 .2411  55 5 961.0 1332.0 901 343 929 4.34547 1.29448

Standings Meter

Standings MetersAVG .262 .257 .250 .249 .247 .246 .244 x2 .243 .241HR 182 173 172 168 150 149 x2 148 141 122RBI 688 660 592 572 x2 569 560 545 516 421SB 121 114 113 x2 107 93 91 78 x2 74R 722 653 645 617 599 588 582 581 512 496W 55 51 46 x2 45 41 37 33 31 14SV 47 44 39 36 29 20 18 5 2 0K 929 836 679 657 635 610 511 489 433 398ERA 3.06 3.46 3.79 3.91 3.98 4.10 4.16 4.27 4.35 4.48WHIP 1.14 1.16 1.18 1.24 1.25 1.27 1.28 1.29 1.32 1.35Points 69.5 60.0 59.0 58.5 58.0 54.5 54.0 51.0 48.5 37.0


Rotate for more data.