Guest of the League
Triple Crown
Fantasy Week 19 | MLB Week 19
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Why Not 42.0 48.0 90.0     12.0 10.0 7.0 4.0 9.0   11.0 10.0 6.0 10.0 11.0
2. Kudzu Kings 32.0 52.0 84.0 +2.0   7.0 8.0 9.0 3.0 5.0   12.0 9.0 10.0 11.0 10.0
3. 2 Money 2 Ball 44.0 38.5 82.5 +1.5   9.0 11.0 11.0 9.0 4.0   5.0 11.5 7.0 6.0 9.0
4. A First Time 52.0 22.5 74.5 +4.0   11.0 5.0 12.0 12.0 12.0   1.5 8.0 3.0 8.0 2.0
5. Big Papa 125 Dynasty Roto 10 41.0 25.0 66.0 -1.0   8.0 6.0 5.0 11.0 11.0   1.5 11.5 1.0 7.0 4.0
6. Cum bucket 22.0 44.0 66.0 +0.5   1.0 1.0 3.0 10.0 7.0   4.0 7.0 9.0 12.0 12.0
7. Headless Thompson Gunners 35.0 31.0 66.0 -0.5   10.0 7.0 10.0 5.0 3.0   7.0 6.0 11.0 1.0 6.0
8. Bakes Boys 2026 28.0 34.0 62.0     6.0 12.0 8.0 1.0 1.0   9.0 1.0 12.0 4.0 8.0
9. Freedom Pirates 23.0 30.0 53.0 -1.0   5.0 4.0 4.0 2.0 8.0   10.0 4.0 8.0 3.0 5.0
10. 4 the Pac 26.0 25.0 51.0 -5.0   3.0 9.0 6.0 6.0 2.0   3.0 5.0 5.0 5.0 7.0
11. Scottsdale Ford City 24.0 25.0 49.0 -3.0   4.0 2.0 1.0 7.0 10.0   8.0 3.0 2.0 9.0 3.0
12. Did you see my baseball 21.0 15.0 36.0 +2.5   2.0 3.0 2.0 8.0 6.0   6.0 2.0 4.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 4730 721 1159 195 637 1228 92 .2450 .3340  64 42 901.1 1341.0 793 251 911 3.56472 1.15828
2. 4652 663 1124 189 644 1278 81 .2416 .3287  68 41 877.1 1305.0 743 274 961 3.38526 1.15919
3. 4848 696 1195 196 664 1172 115 .2465 .3261  53 46 901.2 1341.0 812 263 918 3.91275 1.19224
4. 4768 713 1227 175 673 1187 132 .2573 .3412  45 40 880.0 1314.0 812 324 816 3.74318 1.29091
5. 4752 667 1211 178 630 1200 123 .2548 .3400  45 46 805.1 1197.0 702 313 776 3.84437 1.26035
6. 4480 600 1185 136 546 895 121 .2645 .3289  52 36 812.2 1206.0 646 284 944 3.18950 1.14438
7. 4681 697 1165 182 656 1166 95 .2489 .3250  57 35 906.0 1350.0 864 268 978 4.41060 1.24945
8. 4592 633 1140 214 643 1185 69 .2483 .3227  60 2 995.0 1485.0 857 370 992 4.16080 1.23317
9. 4567 632 1154 172 600 1088 77 .2527 .3331  61 25 923.1 1377.0 864 294 924 4.21083 1.25415
10. 4533 612 1133 194 635 997 97 .2499 .3227  51 34 890.2 1323.0 822 278 907 4.05202 1.23503
11. 4366 628 1103 149 533 1184 100 .2526 .3397  58 16 904.2 1350.0 825 319 813 3.68091 1.26455
12. 4439 606 1129 167 538 1014 105 .2543 .3288  54 12 951.1 1413.0 916 339 823 4.40855 1.31920

Standings Meter

Standings MetersOBP .341 .340 x2 .334 .333 .329 x3 .326 .325 .323 x2HR 214 196 195 194 189 182 178 175 172 167 149 136RBI 673 664 656 644 643 637 635 630 600 546 538 533SB 132 123 121 115 105 100 97 95 92 81 77 69R 721 713 697 696 667 663 633 632 628 612 606 600W 68 64 61 60 58 57 54 53 52 51 45 x2SV 46 x2 42 41 40 36 35 34 25 16 12 2K 992 978 961 944 924 918 911 907 823 816 813 776ERA 3.19 3.39 3.56 3.68 3.74 3.84 3.91 4.05 4.16 4.21 4.41 x2WHIP 1.14 1.16 x2 1.19 1.23 1.24 1.25 x2 1.26 x2 1.29 1.32Points 90 84 83 75 66 x3 62 53 51 49 36


Rotate for more data.