Guest of the League
3rd Base Line
High Stakes $125 - Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. HS2 36.0 39.0 75.0 +2.5   7.0 6.0 5.0 10.0 8.0   6.5 8.5 7.0 8.0 9.0
2. The Sleeper 39.0 35.0 74.0 +3.0   8.5 10.0 10.0 5.5 5.0   8.5 8.5 6.0 5.0 7.0
3. The Untouchables 39.0 31.5 70.5 -0.5   10.0 7.0 9.0 4.0 9.0   5.0 8.5 8.0 4.0 6.0
4. brewsky 23.5 45.5 69.0     2.0 2.5 7.0 9.0 3.0   10.0 5.5 10.0 10.0 10.0
5. 1984 33.0 20.5 53.5 +0.5   5.5 8.0 8.0 5.5 6.0   2.0 5.5 3.0 7.0 3.0
6. *Gray Gorillas (125)slow18(TSk 26.5 22.5 49.0 -3.0   8.5 4.0 4.0 8.0 2.0   8.5 3.0 5.0 1.0 5.0
7. Hondo13 20.0 27.5 47.5 -1.0   5.5 1.0 2.0 1.5 10.0   1.0 8.5 1.0 9.0 8.0
8. The Choirboys 23.0 22.5 45.5 -2.5   1.0 5.0 6.0 7.0 4.0   3.5 3.0 9.0 6.0 1.0
9. McD - HS125 - 002 16.5 17.5 34.0 +3.0   3.0 2.5 1.0 3.0 7.0   6.5 1.0 4.0 2.0 4.0
10. Eddies Place 18.5 13.5 32.0 -2.0   4.0 9.0 3.0 1.5 1.0   3.5 3.0 2.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1169 178 293 42 151 286 39 .2506  14 11 211.2 1332.0 172 68 216 3.57165 1.13386
2. 1218 182 298 64 181 312 29 .2447  15 11 203.2 1287.0 177 71 197 4.06547 1.21768
3. 1219 184 309 43 168 320 27 .2535  13 11 205.0 1296.0 174 77 223 4.08293 1.22439
4. 1190 143 289 37 156 303 34 .2429  20 10 235.1 1485.0 168 84 259 2.56232 1.07082
5. 1208 173 296 46 167 316 29 .2450  8 10 181.1 1143.0 165 75 188 3.77206 1.32353
6. 1249 182 299 39 150 291 33 .2394  15 7 207.1 1305.0 176 83 195 4.90514 1.24920
7. 1120 173 288 31 143 262 20 .2571  6 11 172.1 1089.0 145 61 171 3.29014 1.19536
8. 1163 140 284 40 153 262 32 .2442  10 7 203.1 1278.0 195 81 253 3.89508 1.35738
9. 1114 150 275 37 136 302 24 .2469  14 3 175.0 1107.0 162 58 194 4.57714 1.25714
10. 1079 168 257 50 148 273 20 .2382  10 7 187.1 1179.0 180 68 182 4.41993 1.32384

Standings Meter

Standings MetersAVG .257 .253 .251 .247 .245 x2 .244 .243 .239 .238HR 64 50 46 43 42 40 39 37 x2 31RBI 181 168 167 156 153 151 150 148 143 136SB 39 34 33 32 29 x2 27 24 20 x2R 184 182 x2 178 173 x2 168 150 143 140W 20 15 x2 14 x2 13 10 x2 8 6SV 11 x4 10 x2 7 x3 3K 259 253 223 216 197 195 194 188 182 171ERA 2.56 3.29 3.57 3.77 3.90 4.07 4.08 4.42 4.58 4.91WHIP 1.07 1.13 1.20 1.22 x2 1.25 1.26 1.32 x2 1.36Points 75 74 71 69 54 49 48 46 34 32


Rotate for more data.