Guest of the League
FantasyGuru First Half 12
FantasyGuru $20 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. This Team Sucks 47.0 34.5 81.5 +4.5   10.0 9.0 10.0 8.0 10.0   6.0 6.5 8.0 7.0 7.0
2. The Weapons 29.5 47.0 76.5 +3.5   7.0 5.0 3.0 9.5 5.0   10.0 10.0 10.0 8.0 9.0
3. High and Tight 38.0 36.5 74.5 +1.5   8.0 10.0 8.0 3.0 9.0   5.0 6.5 5.0 10.0 10.0
4. Experiencing Stiffness 36.5 30.0 66.5 +4.0   9.0 8.0 7.0 4.5 8.0   8.0 5.0 6.0 3.0 8.0
5. Splendid Splinters 26.0 31.0 57.0 -0.5   4.0 4.0 6.0 6.0 6.0   9.0 9.0 9.0 1.0 3.0
6. Lone Star FG 29.0 24.0 53.0     3.0 7.0 9.0 7.0 3.0   7.0 3.0 7.0 5.0 2.0
7. DodgerSuck 26.5 25.0 51.5 -3.0   5.0 6.0 4.0 9.5 2.0   1.0 8.0 3.0 9.0 4.0
8. Bat Flips 22.0 14.0 36.0 -1.0   6.0 3.0 5.0 1.0 7.0   3.0 4.0 4.0 2.0 1.0
9. Breakin' Balls 12.5 16.0 28.5 -6.5   1.0 2.0 1.0 4.5 4.0   2.0 2.0 1.0 6.0 5.0
10. Brooklin Whistlepigs 8.0 17.0 25.0 -2.5   2.0 1.0 2.0 2.0 1.0   4.0 1.0 2.0 4.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2766 452 715 121 402 714 67 .2585 .3633  65 36 514.0 757.1 415 181 539 3.64202 1.15953
2. 2613 381 678 98 318 649 82 .2595 .3301  95 55 697.2 1029.1 565 241 722 3.37984 1.15528
3. 2568 392 661 126 363 698 52 .2574 .3390  62 36 398.1 586.2 284 107 478 2.86946 0.98159
4. 2635 393 640 115 346 668 56 .2429 .3384  76 31 510.2 752.0 422 170 506 3.89491 1.15927
5. 2588 358 662 91 339 545 59 .2558 .3360  91 41 580.0 853.1 535 187 612 4.42241 1.24483
6. 2542 339 622 104 370 592 61 .2447 .3283  69 25 543.0 800.0 488 190 528 3.76243 1.24862
7. 2585 360 634 100 326 625 82 .2453 .3201  51 40 390.2 576.0 339 125 440 3.11007 1.18771
8. 2549 378 689 85 332 597 44 .2703 .3383  57 28 492.1 725.1 454 186 465 4.24103 1.29993
9. 2290 305 570 80 291 519 56 .2489 .3283  55 19 394.0 581.1 328 132 382 3.65482 1.16751
10. 2424 338 585 79 299 594 51 .2413 .3177  61 16 457.1 672.0 402 130 426 3.85714 1.16327

Standings Meter

Standings MetersOBP .363 .339 .338 x2 .336 .330 .328 x2 .320 .318HR 126 121 115 104 100 98 91 85 80 79RBI 402 370 363 346 339 332 326 318 299 291SB 82 x2 67 61 59 56 x2 52 51 44R 452 393 392 381 378 360 358 339 338 305W+QS 95 91 76 69 65 62 61 57 55 51S/H 55 41 40 36 x2 31 28 25 19 16K 722 612 539 528 506 478 465 440 426 382ERA 2.87 3.11 3.38 3.64 3.65 3.76 3.86 3.89 4.24 4.42WHIP 0.98 1.16 x4 1.17 1.19 1.24 1.25 1.30Points 82 77 75 67 57 53 52 36 29 25


Rotate for more data.